World Times and Time Zone Regions
Based on PHP Time Zone Identifiers List

TABLE OF CURRENT WORLD TIMES AT GIVEN LOCALES
===========================================================================
CURRENT Date/Time: 2025 July 02 Wednesday 05:49:19 AM UTC

REFRESH this page to update to NOW.

---------------------------------------------------------------------------
TZ OFFSET   LOCAL DATE  DoW     TIME       TIME ZONE LOCALE or CODE SYMBOL
=========   =========== === ===========   =================================
UTC-01      2025 Jul 02 Wed 04:49:20 AM   Atlantic/Cape Verde
UTC-02      2025 Jul 02 Wed 03:49:20 AM   America/Noronha
UTC-02      2025 Jul 02 Wed 03:49:20 AM   America/Godthab
UTC-02      2025 Jul 02 Wed 03:49:20 AM   America/Miquelon
UTC-02      2025 Jul 02 Wed 03:49:20 AM   Atlantic/South Georgia
UTC-02:30   2025 Jul 02 Wed 03:19:20 AM   America/St Johns
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Araguaina
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Bahia
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Belem
UTC-03      2025 Jul 02 Wed 02:49:20 AM   Atlantic/Bermuda
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/Buenos Aires
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/Catamarca
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Cayenne
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/Cordoba
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Fortaleza
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Glace Bay
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Halifax
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Goose Bay
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/Jujuy
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/La Rioja
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Maceio
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/Mendoza
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Moncton
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Montevideo
UTC-03      2025 Jul 02 Wed 02:49:20 AM   Antarctica/Palmer
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Paramaribo
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Punta Arenas
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Thule
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Recife
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/Rio Gallegos
UTC-03      2025 Jul 02 Wed 02:49:20 AM   Antarctica/Rothera
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/Salta
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/San Juan
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/San Luis
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Santarem
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Sao Paulo
UTC-03      2025 Jul 02 Wed 02:49:20 AM   Atlantic/Stanley
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/Tucuman
UTC-03      2025 Jul 02 Wed 02:49:20 AM   America/Argentina/Ushuaia
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Anguilla
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Antigua
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Aruba
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Asuncion
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Barbados
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Blanc-Sablon
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Boa Vista
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Campo Grande
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Caracas
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Cuiaba
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Curacao
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Detroit
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Dominica
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Grand Turk
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Grenada
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Guadeloupe
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Guyana
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Havana
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Indiana/Indianapolis
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Iqaluit
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Kralendijk
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/La Paz
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Kentucky/Louisville
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Lower Princes
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Manaus
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Indiana/Marengo
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Marigot
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Martinique
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/St Vincent
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Kentucky/Monticello
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Montserrat
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Nassau
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/New York
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Nipigon
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Pangnirtung
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Indiana/Petersburg
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Port of Spain
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Port-au-Prince
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Porto Velho
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Puerto Rico
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Santiago
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Santo Domingo
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/St Barthelemy
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/St Kitts
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/St Lucia
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/St Thomas
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Thunder Bay
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Toronto
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Tortola
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Indiana/Vevay
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Indiana/Vincennes
UTC-04      2025 Jul 02 Wed 01:49:20 AM   America/Indiana/Winamac
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Atikokan
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Bahia Banderas
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/North Dakota/Beulah
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Bogota
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Cancun
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Cayman
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/North Dakota/Center
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Chicago
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Eirunepe
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Guayaquil
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Jamaica
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Indiana/Knox
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Lima
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Matamoros
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Menominee
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Merida
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Mexico City
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Monterrey
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/North Dakota/New Salem
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Panama
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Rainy River
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Rankin Inlet
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Resolute
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Rio Branco
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Indiana/Tell City
UTC-05      2025 Jul 02 Wed 12:49:20 AM   America/Winnipeg
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Belize
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Boise
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Cambridge Bay
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Chihuahua
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Costa Rica
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Denver
UTC-06      2025 Jul 01 Tue 11:49:20 PM   Pacific/Easter
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Edmonton
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/El Salvador
UTC-06      2025 Jul 01 Tue 11:49:20 PM   Pacific/Galapagos
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Guatemala
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Inuvik
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Managua
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Mazatlan
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Ojinaga
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Regina
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Swift Current
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Tegucigalpa
UTC-06      2025 Jul 01 Tue 11:49:20 PM   America/Yellowknife
UTC-07      2025 Jul 01 Tue 10:49:20 PM   America/Creston
UTC-07      2025 Jul 01 Tue 10:49:20 PM   America/Dawson Creek
UTC-07      2025 Jul 01 Tue 10:49:20 PM   America/Dawson
UTC-07      2025 Jul 01 Tue 10:49:20 PM   America/Fort Nelson
UTC-07      2025 Jul 01 Tue 10:49:20 PM   America/Hermosillo
UTC-07      2025 Jul 01 Tue 10:49:20 PM   America/Los Angeles
UTC-07      2025 Jul 01 Tue 10:49:20 PM   America/Phoenix
UTC-07      2025 Jul 01 Tue 10:49:20 PM   America/Tijuana
UTC-07      2025 Jul 01 Tue 10:49:20 PM   America/Vancouver
UTC-07      2025 Jul 01 Tue 10:49:20 PM   America/Whitehorse
UTC-08      2025 Jul 01 Tue 09:49:20 PM   America/Anchorage
UTC-08      2025 Jul 01 Tue 09:49:20 PM   America/Juneau
UTC-08      2025 Jul 01 Tue 09:49:20 PM   America/Metlakatla
UTC-08      2025 Jul 01 Tue 09:49:20 PM   America/Nome
UTC-08      2025 Jul 01 Tue 09:49:20 PM   Pacific/Pitcairn
UTC-08      2025 Jul 01 Tue 09:49:20 PM   America/Sitka
UTC-08      2025 Jul 01 Tue 09:49:20 PM   America/Yakutat
UTC-09      2025 Jul 01 Tue 08:49:20 PM   America/Adak
UTC-09      2025 Jul 01 Tue 08:49:20 PM   Pacific/Gambier
UTC-09:30   2025 Jul 01 Tue 08:19:20 PM   Pacific/Marquesas
UTC-10      2025 Jul 01 Tue 07:49:20 PM   Pacific/Honolulu
UTC-10      2025 Jul 01 Tue 07:49:20 PM   Pacific/Rarotonga
UTC-10      2025 Jul 01 Tue 07:49:20 PM   Pacific/Tahiti
UTC-11      2025 Jul 01 Tue 06:49:20 PM   Pacific/Midway
UTC-11      2025 Jul 01 Tue 06:49:20 PM   Pacific/Niue
UTC-11      2025 Jul 01 Tue 06:49:20 PM   Pacific/Pago Pago
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Accra
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Atlantic/Azores
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Bamako
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Banjul
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Bissau
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Conakry
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Dakar
UTC+00      2025 Jul 02 Wed 05:49:20 AM   America/Danmarkshavn
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Freetown
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Lome
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Monrovia
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Nouakchott
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Ouagadougou
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Atlantic/Reykjavik
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Africa/Sao Tome
UTC+00      2025 Jul 02 Wed 05:49:20 AM   America/Scoresbysund
UTC+00      2025 Jul 02 Wed 05:49:20 AM   Atlantic/St Helena
UTC+00      2025 Jul 02 Wed 05:49:20 AM   UTC
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Algiers
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Bangui
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Brazzaville
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Atlantic/Canary
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Casablanca
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Douala
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Europe/Dublin
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/El Aaiun
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Atlantic/Faroe
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Europe/Guernsey
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Europe/Isle of Man
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Europe/Jersey
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Kinshasa
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Lagos
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Libreville
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Europe/Lisbon
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Europe/London
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Luanda
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Atlantic/Madeira
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Malabo
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Ndjamena
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Niamey
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Porto-Novo
UTC+01      2025 Jul 02 Wed 06:49:20 AM   Africa/Tunis
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Amsterdam
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Andorra
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Belgrade
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Berlin
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Blantyre
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Bratislava
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Brussels
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Budapest
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Bujumbura
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Busingen
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Cairo
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Ceuta
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Copenhagen
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Gaborone
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Gibraltar
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Harare
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Johannesburg
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Kaliningrad
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Khartoum
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Kigali
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Ljubljana
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Arctic/Longyearbyen
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Lubumbashi
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Lusaka
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Luxembourg
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Madrid
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Malta
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Maputo
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Maseru
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Mbabane
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Monaco
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Oslo
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Paris
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Podgorica
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Prague
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Rome
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/San Marino
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Sarajevo
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Skopje
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Stockholm
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Tirane
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Tripoli
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Antarctica/Troll
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Vaduz
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Vatican
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Vienna
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Warsaw
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Africa/Windhoek
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Zagreb
UTC+02      2025 Jul 02 Wed 07:49:20 AM   Europe/Zurich
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Africa/Addis Ababa
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Aden
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Amman
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Indian/Antananarivo
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Africa/Asmara
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Athens
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Baghdad
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Bahrain
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Beirut
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Bucharest
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Chisinau
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Indian/Comoro
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Damascus
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Africa/Dar es Salaam
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Africa/Djibouti
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Famagusta
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Gaza
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Hebron
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Helsinki
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Istanbul
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Jerusalem
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Africa/Juba
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Africa/Kampala
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Kiev
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Kirov
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Kuwait
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Mariehamn
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Indian/Mayotte
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Minsk
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Africa/Mogadishu
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Moscow
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Africa/Nairobi
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Nicosia
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Qatar
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Riga
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Asia/Riyadh
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Simferopol
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Sofia
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Antarctica/Syowa
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Tallinn
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Uzhgorod
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Vilnius
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Volgograd
UTC+03      2025 Jul 02 Wed 08:49:20 AM   Europe/Zaporozhye
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Europe/Astrakhan
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Asia/Baku
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Asia/Dubai
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Indian/Mahe
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Indian/Mauritius
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Asia/Muscat
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Indian/Reunion
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Europe/Samara
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Europe/Saratov
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Asia/Tbilisi
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Europe/Ulyanovsk
UTC+04      2025 Jul 02 Wed 09:49:20 AM   Asia/Yerevan
UTC+04:30   2025 Jul 02 Wed 10:19:20 AM   Asia/Kabul
UTC+04:30   2025 Jul 02 Wed 10:19:20 AM   Asia/Tehran
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Asia/Aqtau
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Asia/Aqtobe
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Asia/Ashgabat
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Asia/Atyrau
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Asia/Dushanbe
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Asia/Karachi
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Indian/Kerguelen
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Indian/Maldives
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Antarctica/Mawson
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Asia/Oral
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Asia/Samarkand
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Asia/Tashkent
UTC+05      2025 Jul 02 Wed 10:49:20 AM   Asia/Yekaterinburg
UTC+05:30   2025 Jul 02 Wed 11:19:20 AM   Asia/Colombo
UTC+05:30   2025 Jul 02 Wed 11:19:20 AM   Asia/Kolkata
UTC+05:45   2025 Jul 02 Wed 11:34:20 AM   Asia/Kathmandu
UTC+06      2025 Jul 02 Wed 11:49:20 AM   Asia/Almaty
UTC+06      2025 Jul 02 Wed 11:49:20 AM   Asia/Bishkek
UTC+06      2025 Jul 02 Wed 11:49:20 AM   Indian/Chagos
UTC+06      2025 Jul 02 Wed 11:49:20 AM   Asia/Dhaka
UTC+06      2025 Jul 02 Wed 11:49:20 AM   Asia/Omsk
UTC+06      2025 Jul 02 Wed 11:49:20 AM   Asia/Qyzylorda
UTC+06      2025 Jul 02 Wed 11:49:20 AM   Asia/Thimphu
UTC+06      2025 Jul 02 Wed 11:49:20 AM   Asia/Urumqi
UTC+06      2025 Jul 02 Wed 11:49:20 AM   Antarctica/Vostok
UTC+06:30   2025 Jul 02 Wed 12:19:20 PM   Indian/Cocos
UTC+06:30   2025 Jul 02 Wed 12:19:20 PM   Asia/Yangon
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Bangkok
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Barnaul
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Indian/Christmas
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Antarctica/Davis
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Ho Chi Minh
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Jakarta
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Hovd
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Krasnoyarsk
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Novokuznetsk
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Novosibirsk
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Phnom Penh
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Pontianak
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Tomsk
UTC+07      2025 Jul 02 Wed 12:49:20 PM   Asia/Vientiane
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Brunei
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Choibalsan
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Hong Kong
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Irkutsk
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Kuala Lumpur
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Kuching
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Macau
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Makassar
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Manila
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Australia/Perth
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Shanghai
UTC+08      2025 Jul 02 Wed 01:49:20 PM   Asia/Singapore
