| Some Major Star Distances and Times Table
PHP Program by Jay Tanner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE OF SOME STELLAR DISTANCES WITH PAST/FUTURE YEAR VIEWS
PAST:
This is the year that the light arriving here left the star.
If observers there could see the Earth in a telescope, they
would be seeing an image of Earth in that past year.
FUTURE:
This is the year that current sunlight will reach the star
or the year that any signal sent today would arrive there
in the future.
=============================================================
Current Year: 2026.09
Star_Name Bayer_ID Dist_LY PAST FUTURE
--------------- -------- ------- -------- --------
Rigil Kentaurus Alp Cen 4.344 2021.75 2030.44
Sirius Alp CMa 8.61 2017.48 2034.70
Procyon Alp CMi 11.46 2014.63 2037.55
Altair Alp Aql 16.73 2009.36 2042.82
Fomalhaut Alp PsA 25.1 2000.99 2051.19
Vega Alp Lyr 25.3 2000.79 2051.39
Pollux Bet Gem 33.7 1992.39 2059.79
Arcturus Alp Boo 36.7 1989.39 2062.79
Capella Alp Aur 42.2 1983.89 2068.29
Castor Alp Gem 51.5 1974.59 2077.59
Megrez Del UMa 80.5 1945.59 2106.59
Aldebaran Alp Tau 65.1 1960.99 2091.19
Hamal Alp Ari 65.9 1960.19 2091.99
Regulus Alp Leo 77.5 1948.59 2103.59
Mizar Zet UMa 82.9 1943.19 2108.99
Merak Bet UMa 79.7 1946.39 2105.79
Koo She Del Vel 79.7 1946.39 2105.79
Alioth Eps UMa 80.9 1945.19 2106.99
Menkalinan Bet Aur 82.1 1943.99 2108.19
Phecda Gam UMa 84 1942.09 2110.09
Gacrux Gam Cru 87.9 1938.19 2113.99
Algol Bet Per 94 1932.09 2120.09
Alnair Alp Gru 101 1925.09 2127.09
Alkaid Eta UMa 103.9 1922.19 2129.99
Alhena Gam Gem 109 1917.09 2135.09
Miaplacidus Bet Car 113.2 1912.89 2139.29
Dubhe Alp UMa 123 1903.09 2149.09
Algieba Gam Leo 130 1896.09 2156.09
Elnath Bet Tau 134 1892.09 2160.09
Achernar Alp Eri 144 1882.09 2170.09
Kaus Australis Eps Sgr 145 1881.09 2171.09
Peacock Alp Pav 180 1846.09 2206.09
Alphard Alp Hya 177 1849.09 2203.09
Bellatrix Gam Ori 250 1776.09 2276.09
Spica Alp Vir 250 1776.09 2276.09
Sargas The Sco 329 1697.09 2355.09
Canopus Alp Car 310 1716.09 2336.09
Acrux Alp Cru 320 1706.09 2346.09
Mimosa Bet Cru 350 1676.09 2376.09
Atria Alp TrA 415 1611.09 2441.09
Betelgeuse Alp Ori 724 1302.09 2750.09
Adhara Eps CMa 405 1621.09 2431.09
Polaris Alp UMi 446.5 1579.59 2472.59
Mirzam Bet CMa 490 1536.09 2516.09
Hadar Bet Cen 361 1665.09 2387.09
Mirfak Alp Per 590 1436.09 2616.09
Antares Alp Sco 605 1421.09 2631.09
Avior Eps Car 630 1396.09 2656.09
Shaula Lam Sco 700 1326.09 2726.09
Rigel Bet Ori 770 1256.09 2796.09
Alnitak Zet Ori 820 1206.09 2846.09
Regor Gam Vel 840 1186.09 2866.09
Mintaka Del Ori 916 1110.09 2942.09
Alnilam Eps Ori 1300 726.09 3326.09
Wezen Del CMa 1800 226.09 3826.09
Deneb Alp Cyg 2615 BC 588.91 4641.09
--------------- -------- ------- ---------- --------
Star_Name Bayer_ID Dist_LY PAST FUTURE
=============================================================
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||