| Some Major Star Distances and Times Table
PHP Program by Jay Tanner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE OF SOME STELLAR DISTANCES WITH PAST/FUTURE YEAR VIEWS
PAST:
This is the year that the light arriving here left the star.
If observers there could see the Earth in a telescope, they
would be seeing an image of Earth in that past year.
FUTURE:
This is the year that current sunlight will reach the star
or the year that any signal sent today would arrive there
in the future.
NOTE:
In the listing below, any negative years are to be taken to
mean BC years. All AD years are positve values: 1, 2, 3, ...
There is no calendar year 0 (zero), by definition.
=============================================================
Current Year: 2025.85
Star_Name Bayer_ID Dist_LY PAST FUTURE
--------------- -------- ------- -------- --------
Rigil Kentaurus Alp Cen 4.344 2021.50 2030.19
Sirius Alp CMa 8.61 2017.24 2034.46
Procyon Alp CMi 11.46 2014.39 2037.31
Altair Alp Aql 16.73 2009.12 2042.58
Fomalhaut Alp PsA 25.1 2000.75 2050.95
Vega Alp Lyr 25.3 2000.55 2051.15
Pollux Bet Gem 33.7 1992.15 2059.55
Arcturus Alp Boo 36.7 1989.15 2062.55
Capella Alp Aur 42.2 1983.65 2068.05
Castor Alp Gem 51.5 1974.35 2077.35
Megrez Del UMa 80.5 1945.35 2106.35
Aldebaran Alp Tau 65.1 1960.75 2090.95
Hamal Alp Ari 65.9 1959.95 2091.75
Regulus Alp Leo 77.5 1948.35 2103.35
Mizar Zet UMa 82.9 1942.95 2108.75
Merak Bet UMa 79.7 1946.15 2105.55
Koo She Del Vel 79.7 1946.15 2105.55
Alioth Eps UMa 80.9 1944.95 2106.75
Menkalinan Bet Aur 82.1 1943.75 2107.95
Phecda Gam UMa 84 1941.85 2109.85
Gacrux Gam Cru 87.9 1937.95 2113.75
Algol Bet Per 94 1931.85 2119.85
Alnair Alp Gru 101 1924.85 2126.85
Alkaid Eta UMa 103.9 1921.95 2129.75
Alhena Gam Gem 109 1916.85 2134.85
Miaplacidus Bet Car 113.2 1912.65 2139.05
Dubhe Alp UMa 123 1902.85 2148.85
Algieba Gam Leo 130 1895.85 2155.85
Elnath Bet Tau 134 1891.85 2159.85
Achernar Alp Eri 144 1881.85 2169.85
Kaus Australis Eps Sgr 145 1880.85 2170.85
Peacock Alp Pav 180 1845.85 2205.85
Alphard Alp Hya 177 1848.85 2202.85
Bellatrix Gam Ori 250 1775.85 2275.85
Spica Alp Vir 250 1775.85 2275.85
Sargas The Sco 329 1696.85 2354.85
Canopus Alp Car 310 1715.85 2335.85
Acrux Alp Cru 320 1705.85 2345.85
Mimosa Bet Cru 350 1675.85 2375.85
Atria Alp TrA 415 1610.85 2440.85
Betelgeuse Alp Ori 724 1301.85 2749.85
Adhara Eps CMa 405 1620.85 2430.85
Polaris Alp UMi 446.5 1579.35 2472.35
Mirzam Bet CMa 490 1535.85 2515.85
Hadar Bet Cen 361 1664.85 2386.85
Mirfak Alp Per 590 1435.85 2615.85
Antares Alp Sco 605 1420.85 2630.85
Avior Eps Car 630 1395.85 2655.85
Shaula Lam Sco 700 1325.85 2725.85
Rigel Bet Ori 770 1255.85 2795.85
Alnitak Zet Ori 820 1205.85 2845.85
Regor Gam Vel 840 1185.85 2865.85
Mintaka Del Ori 916 1109.85 2941.85
Alnilam Eps Ori 1300 725.85 3325.85
Wezen Del CMa 1800 225.85 3825.85
Deneb Alp Cyg 2615 BC 589.15 4640.85
--------------- -------- ------- ---------- --------
Star_Name Bayer_ID Dist_LY PAST FUTURE
=============================================================
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||