Local Sun Rise/Set Table - PHP Program by Jay Tanner Computations via:
° ' ° ' WATERLOO-NEW-YORK-USA Astronomical Applications Dept.
Location: W076 51, N42 54 Rise and Set for the Sun for 2026 U. S. Naval Observatory
Washington, DC 20392-5420
Zone: 5h West of Greenwich
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0738 1644 0722 1720 0643 1757 0549 1834 0501 1908 0431 1940 0433 1950 0459 1928 0532 1842 0605 1749 0642 1700 0719 1634
02 0738 1645 0721 1722 0641 1758 0548 1835 0500 1909 0431 1940 0433 1950 0500 1927 0533 1840 0606 1747 0643 1658 0720 1634
03 0738 1646 0720 1723 0640 1759 0546 1836 0459 1911 0430 1941 0434 1950 0501 1926 0534 1838 0607 1745 0644 1657 0721 1634
04 0738 1647 0719 1724 0638 1801 0544 1837 0457 1912 0430 1942 0434 1949 0502 1924 0535 1837 0608 1743 0646 1656 0722 1633
05 0738 1648 0718 1726 0636 1802 0542 1838 0456 1913 0430 1943 0435 1949 0503 1923 0536 1835 0609 1742 0647 1655 0723 1633
06 0738 1649 0716 1727 0635 1803 0541 1839 0455 1914 0429 1943 0436 1949 0504 1922 0537 1833 0610 1740 0648 1653 0724 1633
07 0738 1650 0715 1728 0633 1804 0539 1841 0454 1915 0429 1944 0436 1948 0505 1921 0539 1831 0612 1738 0649 1652 0725 1633
08 0738 1651 0714 1730 0631 1805 0537 1842 0452 1916 0429 1944 0437 1948 0506 1919 0540 1830 0613 1736 0651 1651 0726 1633
09 0738 1652 0713 1731 0630 1807 0536 1843 0451 1917 0429 1945 0438 1947 0507 1918 0541 1828 0614 1735 0652 1650 0727 1633
10 0737 1653 0711 1732 0628 1808 0534 1844 0450 1918 0428 1946 0438 1947 0508 1917 0542 1826 0615 1733 0653 1649 0727 1633
11 0737 1654 0710 1734 0626 1809 0532 1845 0449 1919 0428 1946 0439 1946 0509 1915 0543 1824 0616 1731 0655 1648 0728 1633
12 0737 1655 0709 1735 0625 1810 0531 1846 0448 1920 0428 1947 0440 1946 0510 1914 0544 1822 0617 1730 0656 1647 0729 1633
13 0736 1656 0707 1736 0623 1811 0529 1848 0447 1922 0428 1947 0441 1945 0511 1912 0545 1821 0619 1728 0657 1646 0730 1633
14 0736 1657 0706 1738 0621 1813 0527 1849 0445 1923 0428 1948 0442 1945 0513 1911 0546 1819 0620 1726 0658 1645 0731 1634
15 0735 1659 0705 1739 0619 1814 0526 1850 0444 1924 0428 1948 0442 1944 0514 1909 0547 1817 0621 1725 0700 1644 0731 1634
16 0735 1700 0703 1740 0618 1815 0524 1851 0443 1925 0428 1948 0443 1943 0515 1908 0548 1815 0622 1723 0701 1643 0732 1634
17 0734 1701 0702 1742 0616 1816 0522 1852 0442 1926 0428 1949 0444 1943 0516 1906 0549 1814 0623 1721 0702 1642 0733 1634
18 0734 1702 0700 1743 0614 1817 0521 1853 0441 1927 0428 1949 0445 1942 0517 1905 0550 1812 0625 1720 0703 1641 0733 1635
19 0733 1703 0659 1744 0612 1819 0519 1855 0441 1928 0428 1949 0446 1941 0518 1903 0552 1810 0626 1718 0705 1641 0734 1635
20 0733 1705 0657 1745 0611 1820 0518 1856 0440 1929 0429 1950 0447 1940 0519 1902 0553 1808 0627 1717 0706 1640 0735 1636
21 0732 1706 0656 1747 0609 1821 0516 1857 0439 1930 0429 1950 0448 1939 0520 1900 0554 1806 0628 1715 0707 1639 0735 1636
22 0731 1707 0654 1748 0607 1822 0514 1858 0438 1931 0429 1950 0449 1939 0521 1859 0555 1805 0629 1714 0708 1638 0736 1637
23 0730 1709 0653 1749 0605 1823 0513 1859 0437 1932 0429 1950 0450 1938 0522 1857 0556 1803 0631 1712 0709 1638 0736 1637
24 0730 1710 0651 1751 0603 1824 0511 1900 0436 1933 0430 1950 0451 1937 0523 1855 0557 1801 0632 1711 0711 1637 0736 1638
25 0729 1711 0650 1752 0602 1826 0510 1901 0436 1934 0430 1950 0452 1936 0524 1854 0558 1759 0633 1709 0712 1637 0737 1638
26 0728 1712 0648 1753 0600 1827 0508 1903 0435 1935 0430 1950 0453 1935 0526 1852 0559 1757 0634 1708 0713 1636 0737 1639
27 0727 1714 0646 1754 0558 1828 0507 1904 0434 1935 0431 1950 0454 1934 0527 1850 0600 1756 0636 1706 0714 1636 0737 1640
28 0726 1715 0645 1756 0556 1829 0506 1905 0434 1936 0431 1950 0455 1933 0528 1849 0601 1754 0637 1705 0715 1635 0738 1640
29 0725 1716 0555 1830 0504 1906 0433 1937 0432 1950 0456 1932 0529 1847 0603 1752 0638 1704 0716 1635 0738 1641
30 0724 1718 0553 1831 0503 1907 0432 1938 0432 1950 0457 1930 0530 1845 0604 1750 0639 1702 0718 1634 0738 1642
31 0723 1719 0551 1833 0432 1939 0458 1929 0531 1844 0641 1701 0738 1643
Add one hour for daylight time, if and when in use.