Geocentric Asteroid Europa Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2024 Apr 19 - Fri
Time UT            =  18:18:48 UT
Applied Delta T    = +00:01:14
Astronomical JD TT =  2460420.26391204

Apparent Geocentric Position and True Distance:
Right Ascension     =  22h 05m 02.65s = 22.0840700h = 331.2610500°
Declination         = -12° 24' 34.31" = -12.409532°
True Distance       =  3.772991860 AU = 564.431548 Mkm = 350.721504 Mmi
Horizontal Parallax =  2.331" = 0.03885' = 0.000647449°
Visual Magnitude    = +12.7
Light/Signal Time   =  31m 22.74s
===========================================================================
Geocentric Asteroid Europa Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2024 Apr 19 - Fri
Time TT            = 18:18:48 TT
Astronomical JD TT = 2460420.26305556

Apparent Geocentric Position and True Distance:
Right Ascension     =  22h 05m 02.60s = 22.0840555h = 331.2608325°
Declination         = -12° 24' 34.54" = -12.409594°
True Distance       =  3.773003006 AU = 564.433216 Mkm = 350.722540 Mmi
Horizontal Parallax =  2.331" = 0.03885' = 0.000647447°
Visual Magnitude    = +12.7
Light/Signal Time   =  31m 22.75s

===========================================================================
Asteroid Europa ephemeris table for each date of Apr. 2024 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460399 21.6942577 -14.049712  4.027073949 +12.7   xx
2460400 21.7137358 -13.969142  4.016264055 +12.7   xx
2460401 21.7331123 -13.888780  4.005332235 +12.7   xx
2460402 21.7523855 -13.808648  3.994279627 +12.7    1
2460403 21.7715534 -13.728766  3.983107393 +12.7    2
2460404 21.7906139 -13.649157  3.971816746 +12.7    3
2460405 21.8095648 -13.569840  3.960408966 +12.7    4
2460406 21.8284040 -13.490837  3.948885430 +12.7    5
2460407 21.8471297 -13.412165  3.937247637 +12.7    6
2460408 21.8657404 -13.333843  3.925497228 +12.7    7
2460409 21.8842347 -13.255887  3.913635995 +12.7    8
2460410 21.9026117 -13.178316  3.901665864 +12.7    9
2460411 21.9208701 -13.101151  3.889588858 +12.7   10
2460412 21.9390085 -13.024415  3.877407060 +12.7   11
2460413 21.9570249 -12.948131  3.865122561 +12.7   12
2460414 21.9749176 -12.872321  3.852737430 +12.7   13
2460415 21.9926845 -12.797009  3.840253694 +12.7   14
2460416 22.0103240 -12.722215  3.827673331 +12.7   15
2460417 22.0278344 -12.647956  3.814998272 +12.7   16
2460418 22.0452140 -12.574252  3.802230406 +12.7   17
2460419 22.0624616 -12.501120  3.789371583 +12.7   18
2460420 22.0795758 -12.428577  3.776423623 +12.7   19
2460421 22.0965553 -12.356639  3.763388314 +12.7   20
2460422 22.1133989 -12.285325  3.750267419 +12.7   21
2460423 22.1301054 -12.214650  3.737062671 +12.7   22
2460424 22.1466735 -12.144634  3.723775780 +12.7   23
2460425 22.1631019 -12.075294  3.710408431 +12.6   24
2460426 22.1793891 -12.006650  3.696962293 +12.6   25
2460427 22.1955335 -11.938724  3.683439021 +12.6   26
2460428 22.2115331 -11.871537  3.669840272 +12.6   27
2460429 22.2273857 -11.805115  3.656167714 +12.6   28
2460430 22.2430890 -11.739480  3.642423041 +12.6   29
2460431 22.2586403 -11.674659  3.628607994 +12.6   30
2460432 22.2740370 -11.610677  3.614724378 +12.6   xx
2460433 22.2892764 -11.547556  3.600774080 +12.6   xx
2460434 22.3043561 -11.485321  3.586759097 +12.6   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2024