Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2024 Apr 20 - Sat
Time UT            =  11:24:46 UT
Applied Delta T    = +00:01:14
Astronomical JD TT =  2460420.97638889

Apparent Geocentric Position and True Distance:
Right Ascension     =  03h 38m 45.83s = 3.6460628h = 54.6909420°
Declination         = +16° 42' 34.74" = +16.709651°
True Distance       =  2.753053120 AU = 411.850885 Mkm = 255.912275 Mmi
Horizontal Parallax =  3.194" = 0.05324' = 0.000887313°
Visual Magnitude    = +10.7
Light/Signal Time   =  22m 53.79s
===========================================================================
Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2024 Apr 20 - Sat
Time TT            = 11:24:46 TT
Astronomical JD TT = 2460420.97553241

Apparent Geocentric Position and True Distance:
Right Ascension     =  03h 38m 45.70s = 3.6460288h = 54.6904320°
Declination         = +16° 42' 34.25" = +16.709513°
True Distance       =  2.753048356 AU = 411.850172 Mkm = 255.911832 Mmi
Horizontal Parallax =  3.194" = 0.05324' = 0.000887314°
Visual Magnitude    = +10.7
Light/Signal Time   =  22m 53.78s

===========================================================================
Asteroid Flora ephemeris table for each date of Apr. 2024 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460399  2.7887989 +12.711052  2.619230343 +10.7   xx
2460400  2.8270518 +12.911355  2.625800446 +10.7   xx
2460401  2.8653806 +13.110071  2.632327787 +10.7   xx
2460402  2.9037850 +13.307179  2.638812004 +10.7    1
2460403  2.9422646 +13.502654  2.645252669 +10.7    2
2460404  2.9808187 +13.696471  2.651649286 +10.7    3
2460405  3.0194468 +13.888603  2.658001297 +10.7    4
2460406  3.0581481 +14.079023  2.664308087 +10.7    5
2460407  3.0969223 +14.267704  2.670569010 +10.7    6
2460408  3.1357692 +14.454618  2.676783417 +10.7    7
2460409  3.1746886 +14.639741  2.682950702 +10.7    8
2460410  3.2136803 +14.823052  2.689070340 +10.7    9
2460411  3.2527433 +15.004528  2.695141912 +10.7   10
2460412  3.2918767 +15.184150  2.701165121 +10.7   11
2460413  3.3310789 +15.361893  2.707139776 +10.7   12
2460414  3.3703482 +15.537734  2.713065776 +10.7   13
2460415  3.4096829 +15.711650  2.718943076 +10.7   14
2460416  3.4490817 +15.883617  2.724771670 +10.7   15
2460417  3.4885434 +16.053612  2.730551566 +10.7   16
2460418  3.5280669 +16.221613  2.736282782 +10.7   17
2460419  3.5676514 +16.387599  2.741965329 +10.7   18
2460420  3.6072963 +16.551551  2.747599214 +10.7   19
2460421  3.6470010 +16.713450  2.753184432 +10.7   20
2460422  3.6867649 +16.873278  2.758720965 +10.7   21
2460423  3.7265878 +17.031021  2.764208774 +10.7   22
2460424  3.7664693 +17.186662  2.769647798 +10.7   23
2460425  3.8064089 +17.340188  2.775037942 +10.7   24
2460426  3.8464061 +17.491585  2.780379069 +10.7   25
2460427  3.8864605 +17.640840  2.785670995 +10.7   26
2460428  3.9265711 +17.787939  2.790913479 +10.7   27
2460429  3.9667372 +17.932868  2.796106216 +10.7   28
2460430  4.0069575 +18.075613  2.801248834 +10.7   29
2460431  4.0472309 +18.216157  2.806340889 +10.7   30
2460432  4.0875561 +18.354483  2.811381868 +10.7   xx
2460433  4.1279321 +18.490572  2.816371197 +10.7   xx
2460434  4.1683577 +18.624406  2.821308242 +10.7   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2024