Geocentric Asteroid Interamnia Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2024 Apr 16 - Tue
Time UT            =  04:54:21 UT
Applied Delta T    = +00:01:14
Astronomical JD TT =  2460416.70526620

Apparent Geocentric Position and True Distance:
Right Ascension     =  06h 04m 36.76s = 6.0768786h = 91.1531790°
Declination         = +21° 09' 39.05" = +21.160846°
True Distance       =  3.311352175 AU = 495.371234 Mkm = 307.809415 Mmi
Horizontal Parallax =  2.656" = 0.04426' = 0.000737711°
Visual Magnitude    = +12.0
Light/Signal Time   =  27m 32.38s
===========================================================================
Geocentric Asteroid Interamnia Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2024 Apr 16 - Tue
Time TT            = 04:54:21 TT
Astronomical JD TT = 2460416.70440972

Apparent Geocentric Position and True Distance:
Right Ascension     =  06h 04m 36.70s = 6.0768610h = 91.1529150°
Declination         = +21° 09' 39.18" = +21.160884°
True Distance       =  3.311340008 AU = 495.369414 Mkm = 307.808284 Mmi
Horizontal Parallax =  2.656" = 0.04426' = 0.000737713°
Visual Magnitude    = +12.0
Light/Signal Time   =  27m 32.38s

===========================================================================
Asteroid Interamnia ephemeris table for each date of Apr. 2024 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460399  5.7376893 +21.911253  3.049862958 +11.9   xx
2460400  5.7554516 +21.869221  3.065064958 +11.9   xx
2460401  5.7733992 +21.827277  3.080226398 +11.9   xx
2460402  5.7915284 +21.785398  3.095345254 +11.9    1
2460403  5.8098355 +21.743561  3.110419469 +11.9    2
2460404  5.8283167 +21.701740  3.125446940 +12.0    3
2460405  5.8469684 +21.659908  3.140425502 +12.0    4
2460406  5.8657870 +21.618038  3.155352923 +12.0    5
2460407  5.8847694 +21.576101  3.170226908 +12.0    6
2460408  5.9039127 +21.534068  3.185045112 +12.0    7
2460409  5.9232142 +21.491913  3.199805175 +12.0    8
2460410  5.9426713 +21.449615  3.214504770 +12.0    9
2460411  5.9622808 +21.407153  3.229141648 +12.0   10
2460412  5.9820389 +21.364509  3.243713675 +12.0   11
2460413  6.0019417 +21.321666  3.258218855 +12.0   12
2460414  6.0219849 +21.278603  3.272655328 +12.0   13
2460415  6.0421643 +21.235301  3.287021357 +12.0   14
2460416  6.0624760 +21.191738  3.301315311 +12.0   15
2460417  6.0829161 +21.147893  3.315535650 +12.0   16
2460418  6.1034813 +21.103745  3.329680902 +12.1   17
2460419  6.1241682 +21.059273  3.343749658 +12.1   18
2460420  6.1449740 +21.014458  3.357740561 +12.1   19
2460421  6.1658957 +20.969280  3.371652302 +12.1   20
2460422  6.1869308 +20.923721  3.385483610 +12.1   21
2460423  6.2080767 +20.877764  3.399233252 +12.1   22
2460424  6.2293312 +20.831394  3.412900020 +12.1   23
2460425  6.2506917 +20.784596  3.426482728 +12.1   24
2460426  6.2721561 +20.737356  3.439980198 +12.1   25
2460427  6.2937219 +20.689661  3.453391248 +12.1   26
2460428  6.3153867 +20.641499  3.466714680 +12.1   27
2460429  6.3371479 +20.592856  3.479949268 +12.1   28
2460430  6.3590031 +20.543721  3.493093744 +12.1   29
2460431  6.3809495 +20.494078  3.506146788 +12.1   30
2460432  6.4029846 +20.443911  3.519107019 +12.1   xx
2460433  6.4251061 +20.393203  3.531972987 +12.1   xx
2460434  6.4473118 +20.341937  3.544743175 +12.1   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2024