Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2024 Apr 19 - Fri
Time UT            =  12:47:07 UT
Applied Delta T    = +00:01:14
Astronomical JD TT =  2460420.03357639

Apparent Geocentric Position and True Distance:
Right Ascension     =  20h 45m 45.13s = 20.7625364h = 311.4380460°
Declination         = -15° 22' 56.07" = -15.382241°
True Distance       =  2.507464135 AU = 375.111295 Mkm = 233.083353 Mmi
Horizontal Parallax =  3.507" = 0.05845' = 0.000974219°
Visual Magnitude    = +10.6
Light/Signal Time   =  20m 51.24s
===========================================================================
Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2024 Apr 19 - Fri
Time TT            = 12:47:07 TT
Astronomical JD TT = 2460420.03271991

Apparent Geocentric Position and True Distance:
Right Ascension     =  20h 45m 45.07s = 20.7625194h = 311.4377910°
Declination         = -15° 22' 56.41" = -15.382337°
True Distance       =  2.507476961 AU = 375.113214 Mkm = 233.084545 Mmi
Horizontal Parallax =  3.507" = 0.05845' = 0.000974214°
Visual Magnitude    = +10.6
Light/Signal Time   =  20m 51.24s

===========================================================================
Asteroid Iris ephemeris table for each date of Apr. 2024 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460399 20.3046085 -17.682094  2.815718310 +10.9   xx
2460400 20.3280251 -17.577137  2.801490296 +10.8   xx
2460401 20.3512947 -17.471611  2.787209438 +10.8   xx
2460402 20.3744147 -17.365538  2.772877014 +10.8    1
2460403 20.3973821 -17.258939  2.758494344 +10.8    2
2460404 20.4201939 -17.151834  2.744062810 +10.8    3
2460405 20.4428468 -17.044244  2.729583875 +10.8    4
2460406 20.4653378 -16.936189  2.715059107 +10.8    5
2460407 20.4876639 -16.827686  2.700490193 +10.8    6
2460408 20.5098226 -16.718753  2.685878951 +10.8    7
2460409 20.5318120 -16.609408  2.671227318 +10.8    8
2460410 20.5536300 -16.499673  2.656537324 +10.7    9
2460411 20.5752746 -16.389572  2.641811048 +10.7   10
2460412 20.5967437 -16.279128  2.627050569 +10.7   11
2460413 20.6180347 -16.168368  2.612257929 +10.7   12
2460414 20.6391449 -16.057315  2.597435108 +10.7   13
2460415 20.6600718 -15.945992  2.582584016 +10.7   14
2460416 20.6808127 -15.834420  2.567706492 +10.7   15
2460417 20.7013652 -15.722617  2.552804317 +10.7   16
2460418 20.7217270 -15.610604  2.537879218 +10.7   17
2460419 20.7418957 -15.498398  2.522932882 +10.6   18
2460420 20.7618692 -15.386017  2.507966957 +10.6   19
2460421 20.7816451 -15.273480  2.492983063 +10.6   20
2460422 20.8012213 -15.160806  2.477982786 +10.6   21
2460423 20.8205955 -15.048014  2.462967690 +10.6   22
2460424 20.8397654 -14.935125  2.447939316 +10.6   23
2460425 20.8587283 -14.822159  2.432899188 +10.6   24
2460426 20.8774816 -14.709141  2.417848818 +10.6   25
2460427 20.8960222 -14.596095  2.402789721 +10.5   26
2460428 20.9143468 -14.483046  2.387723424 +10.5   27
2460429 20.9324517 -14.370021  2.372651479 +10.5   28
2460430 20.9503331 -14.257048  2.357575482 +10.5   29
2460431 20.9679865 -14.144155  2.342497089 +10.5   30
2460432 20.9854077 -14.031371  2.327418032 +10.5   xx
2460433 21.0025924 -13.918722  2.312340138 +10.5   xx
2460434 21.0195363 -13.806236  2.297265344 +10.4   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2024