Basic DE405 Geocentric Mars Ephemeris Statistics - UT Time Scale
Referred to True Ecliptic and Equinox of Date UT

For Current Date   =  2026 Jul 15 - Wed
Time UT            =  12:16:32 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461237.01234954

Greenwich Sid Time =  07h 51m 15.66s = 7.854351246h = 117.815268684°

Apparent Geocentric Position and True Distance
Right Ascension     =  04h 41m 03.87s = 4.6844077h = 70.2661155°
Declination         = +22° 04' 30.87" = +22.075242°
True Distance       =  2.059864712 AU = 308.151375 MKm = 191.476387 MMi
Angular Diameter    =  04.544" = 0.001262219°
Horizontal Parallax =  04.269" = 0.001185913°
Visual Magnitude    = +1.3
Light/Signal Time   =  17m 07.88s
===========================================================================
Basic DE405 Geocentric Mars Ephemeris Statistics - TT Time Scale
Referred to True Ecliptic and Equinox of Date TT

For Current Date   = 2026 Jul 15 - Wed
Time TT            = 12:16:32 TT
Astronomical JD TT = 2461237.01148148

Greenwich Sid Time = 07h 50m 00.46s = 7.833460772h = 117.501911574°

Apparent Geocentric Position and True Distance
Right Ascension     =  04h 41m 03.71s = 4.6843648h = 70.2654720°
Declination         = +22° 04' 30.54" = +22.075150°
True Distance       =  2.059867727 AU = 308.151826 MKm = 191.476667 MMi
Angular Diameter    =  04.544" = 0.001262219°
Horizontal Parallax =  04.269" = 0.001185911°
Visual Magnitude    = +1.3
Light/Signal Time   =  17m 07.88s

===========================================================================
Mars ephemeris table for each date of Jul. 2026 at 12:00 TT

Computed according to the NASA/JPL DE405 Ephemeris Model.
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461220  3.8440936 +19.779739  2.113963017 +1.3    xx
2461221  3.8933410 +19.941413  2.111037149 +1.3    xx
2461222  3.9426153 +20.099832  2.108082397 +1.3    xx
2461223  3.9919150 +20.254976  2.105098259 +1.3     1
2461224  4.0412386 +20.406827  2.102084198 +1.3     2
2461225  4.0905843 +20.555365  2.099039645 +1.3     3
2461226  4.1399508 +20.700571  2.095964002 +1.3     4
2461227  4.1893364 +20.842430  2.092856647 +1.3     5
2461228  4.2387395 +20.980922  2.089716943 +1.3     6
2461229  4.2881584 +21.116035  2.086544242 +1.3     7
2461230  4.3375915 +21.247754  2.083337903 +1.3     8
2461231  4.3870368 +21.376067  2.080097302 +1.3     9
2461232  4.4364919 +21.500966  2.076821858 +1.3    10
2461233  4.4859539 +21.622442  2.073511057 +1.3    11
2461234  4.5354193 +21.740486  2.070164477 +1.3    12
2461235  4.5848844 +21.855090  2.066781813 +1.3    13
2461236  4.6343449 +21.966243  2.063362882 +1.3    14
2461237  4.6837971 +22.073934  2.059907610 +1.3    15
2461238  4.7332378 +22.178154  2.056416005 +1.3    16
2461239  4.7826643 +22.278894  2.052888119 +1.3    17
2461240  4.8320745 +22.376152  2.049324007 +1.3    18
2461241  4.8814662 +22.469926  2.045723703 +1.3    19
2461242  4.9308378 +22.560218  2.042087196 +1.3    20
2461243  4.9801870 +22.647029  2.038414430 +1.3    21
2461244  5.0295119 +22.730365  2.034705298 +1.3    22
2461245  5.0788101 +22.810227  2.030959649 +1.3    23
2461246  5.1280792 +22.886622  2.027177289 +1.3    24
2461247  5.1773167 +22.959552  2.023357985 +1.3    25
2461248  5.2265202 +23.029023  2.019501464 +1.3    26
2461249  5.2756868 +23.095039  2.015607414 +1.3    27
2461250  5.3248141 +23.157605  2.011675485 +1.3    28
2461251  5.3738993 +23.216724  2.007705284 +1.3    29
2461252  5.4229398 +23.272402  2.003696375 +1.3    30
2461253  5.4719331 +23.324642  1.999648282 +1.3    31
2461254  5.5208766 +23.373450  1.995560493 +1.3    xx
2461255  5.5697681 +23.418833  1.991432460 +1.3    xx
2461256  5.6186050 +23.460799  1.987263616 +1.3    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026