Basic Geocentric Lunar Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date
PHP Program by Jay Tanner

Based on the NASA/JPL DE405 Ephemeris Model

Current Date       =  2026 Jan 16
Current Time       =  10:35:25 UTC
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461056.94212963

====================================================================
Moon - Current Apparent Geocentric Statistics and Phase Angle

Right Ascension     = 17h 57m 16.557s = 17.9545992h = 269.3189880°
Declination         = -28° 16' 13.35" = -28.270374°
Distance            = 402210.358 km = 249921.930 mi
Phase Angle         = 333.09675°
Horizontal Parallax = 0.908618195° = 54.517092' = 3271.026"
Light/Signal Time   = 1.315 sec (surface-to-surface)
Angular Diameter    = 0.494904608° = 29' 41.66" = 29.694276'
Semi-Diameter       = 0.247452304° = 14' 50.83" = 14.847138'

-------------------------
Lunar Phase Angle Legend:

0°   = New Moon = 360°
90°  = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°

====================================================================
Moon Ephemeris Table for Each Date of Jan. 2026 at 12:00 TT

JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day
2461039 01.7690593 +15.049597 368589.232 111.99455 xx
2461040 02.7050479 +20.500684 364766.353 125.42597 xx
2461041 03.7225834 +24.820518 361944.944 139.17331 xx
2461042 04.8137848 +27.522625 360486.646 153.13604 01
2461043 05.9447667 +28.239871 360649.511 167.17146 02
2461044 07.0635200 +26.878703 362525.456 181.11540 03
2461045 08.1224300 +23.668252 366009.117 194.81085 04
2461046 09.0968521 +19.055331 370809.409 208.13438 05
2461047 09.9865425 +13.539710 376498.852 221.01214 06
2461048 10.8063351 +07.560073 382583.032 233.42238 07
2461049 11.5769205 +01.456332 388569.975 245.38811 08
2461050 12.3196422 -04.519827 394025.307 256.96486 09
2461051 13.0544072 -10.176362 398607.786 268.22799 10
2461052 13.7989544 -15.350911 402086.301 279.26203 11
2461053 14.5682226 -19.886553 404342.279 290.15251 12
2461054 15.3731046 -23.616949 405361.698 300.97996 13
2461055 16.2184104 -26.364570 405219.914 311.81585 14
2461056 17.1006731 -27.955558 404061.499 322.71980 15
2461057 18.0074240 -28.250493 402076.653 333.73814 16
2461058 18.9197207 -27.180853 399475.804 344.90375 17
2461059 19.8178820 -24.773029 396464.540 356.23738 18
2461060 20.6877086 -21.146710 393221.763 007.75029 19
2461061 21.5240164 -16.490956 389884.423 019.44815 20
2461062 22.3306762 -11.033766 386541.917 031.33501 21
2461063 23.1186335 -05.019601 383241.920 043.41691 22
2461064 23.9036572 +01.299111 380007.161 055.70358 23
2461065 00.7045826 +07.657115 376860.023 068.20776 24
2461066 01.5417660 +13.761851 373849.483 080.94156 25
2461067 02.4347146 +19.276008 371073.447 093.91005 26
2461068 03.3974701 +23.810077 368689.339 107.10335 27
2461069 04.4311149 +26.947036 366907.223 120.48883 28
2461070 05.5163657 +28.320878 365963.046 134.00667 29
2461071 06.6141706 +27.736367 366074.969 147.57093 30
2461072 07.6795260 +25.257794 367392.018 161.07768 31
2461073 08.6799890 +21.191418 369949.041 174.41896 xx
2461074 09.6043875 +15.975945 373641.852 187.49852 xx
2461075 10.4591751 +10.063983 378230.403 200.24510 xx
JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day