Basic Geocentric Lunar Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date
PHP Program by Jay Tanner

Based on the NASA/JPL DE405 Ephemeris Model

Current Date       =  2025 Sep 16
Current Time       =  01:56:05 UTC
Applied Delta T    = +00:01:15
Astronomical JD TT =  2460934.58148149

====================================================================
Moon - Current Apparent Geocentric Statistics and Phase Angle

Right Ascension     = 07h 05m 41.627s = 7.0948964h = 106.4234460°
Declination         = +27° 21' 03.63" = +27.351009°
Distance            = 377586.713 km = 234621.506 mi
Phase Angle         = 291.12400°
Horizontal Parallax = 0.967877575° = 58.072655' = 3484.359"
Light/Signal Time   = 1.232 sec (surface-to-surface)
Angular Diameter    = 0.527178489° = 31' 37.84" = 31.630709'
Semi-Diameter       = 0.263589245° = 15' 48.92" = 15.815355'

-------------------------
Lunar Phase Angle Legend:

0°   = New Moon = 360°
90°  = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°

====================================================================
Moon Ephemeris Table for Each Date of Sep. 2025 at 12:00 TT

JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day
2460917 14.8843263 -21.263486 404533.951 070.68780 xx
2460918 15.7030939 -24.780436 404090.031 081.58485 xx
2460919 16.5661948 -27.255332 402372.651 092.55115 xx
2460920 17.4690904 -28.504639 399433.255 103.66437 01
2460921 18.3986075 -28.379462 395425.544 114.99829 02
2460922 19.3357686 -26.800930 390602.361 126.61768 03
2460923 20.2617025 -23.786131 385302.671 138.57249 04
2460924 21.1637364 -19.453195 379926.456 150.89165 05
2460925 22.0386025 -14.008286 374896.673 163.57780 06
2460926 22.8921633 -07.726592 370610.580 176.60389 07
2460927 23.7371510 -00.936518 367387.607 189.91359 08
2460928 00.5904628 +05.991394 365425.498 203.42615 09
2460929 01.4704289 +12.653945 364777.402 217.04554 10
2460930 02.3934503 +18.627798 365357.808 230.67246 11
2460931 03.3691401 +23.492056 366975.740 244.21592 12
2460932 04.3942800 +26.870633 369384.406 257.60225 13
2460933 05.4488756 +28.497665 372332.292 270.77946 14
2460934 06.4996725 +28.284331 375602.749 283.71695 15
2460935 07.5121180 +26.342330 379035.066 296.40196 16
2460936 08.4630548 +22.939879 382526.338 308.83441 17
2460937 09.3455970 +18.419441 386018.023 321.02189 18
2460938 10.1660197 +13.126548 389473.448 332.97582 19
2460939 10.9379786 +07.372697 392853.076 344.70941 20
2460940 11.6779497 +01.426605 396093.561 356.23740 21
2460941 12.4027096 -04.479959 399094.897 007.57694 22
2460942 13.1282031 -10.141371 401717.768 018.74954 23
2460943 13.8689447 -15.366954 403790.952 029.78297 24
2460944 14.6373025 -19.971470 405126.940 040.71307 25
2460945 15.4422567 -23.769426 405543.025 051.58485 26
2460946 16.2875838 -26.576181 404885.009 062.45283 27
2460947 17.1700365 -28.218968 403051.078 073.38037 28
2460948 18.0788281 -28.557950 400013.910 084.43813 29
2460949 18.9977869 -27.511218 395839.287 095.70111 30
2460950 19.9101401 -25.072759 390699.179 107.24449 xx
2460951 20.8038419 -21.315876 384876.459 119.13751 xx
2460952 21.6748932 -16.385076 378757.284 131.43545 xx
JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day