==================================================================
Moon - Current Geocentric Statistics and Phase
For given DATE = 2026 July 15 - Wednesday
TIME = 12:17:13 UT
Applied Delta T = +00:01:15
Astronomical JD = 2461237.01282408 TT
Right Ascension = 08h 45m 38.42s = 8.7606732h = 131.4100980°
Declination = +20° 00' 28.64" = +20.007956°
Distance = 363312.396 km = 225751.857 mi
Phase Angle = 15.41041°
Horizontal Parallax = 1.005908714° = 60.354523' = 3621.271"
Light/Signal Time = 1.185 sec (one-way surface-to-surface)
= 2.370 sec (two-way surface-to-surface)
Angular Diameter = 0.547890693° = 32' 52.41" = 32.873442'
Semi-Diameter = 0.273945346° = 16' 26.20" = 16.436721'
-------------------------
Lunar Phase Angle Legend:
0° = New Moon = 360°
90° = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°
=================================================================
Lunar Ephemeris Table for Each Date of July 2026 at 12:00 TT
JD12_TT RA_Hr Declin° Dist_km PhaseAng° Day
2461220 17.2802810 -27.878267 406250.399 163.61698 xx
2461221 18.1738627 -27.768763 405752.320 174.54193 xx
2461222 19.0592288 -26.370063 404594.777 185.50330 xx
2461223 19.9205724 -23.761785 402823.083 196.52747 1
2461224 20.7491894 -20.088404 400457.863 207.64377 2
2461225 21.5448682 -15.530517 397502.244 218.88748 3
2461226 22.3148201 -10.280782 393956.885 230.30165 4
2461227 23.0717608 -04.532792 389841.128 241.93700 5
2461228 23.8322979 +01.515854 385217.440 253.84959 6
2461229 0.6158824 +07.648350 380215.134 266.09555 7
2461230 1.4438163 +13.604633 375048.176 278.72251 8
2461231 2.3371514 +19.054587 370020.709 291.75813 9
2461232 3.3117483 +23.583088 365513.619 305.19702 10
2461233 4.3694097 +26.715460 361947.207 318.98962 11
2461234 5.4883364 +28.015391 359720.558 333.03771 12
2461235 6.6231236 +27.242970 359137.548 347.20161 13
2461236 7.7217079 +24.473778 360339.115 01.31945 14
2461237 8.7480510 +20.072821 363264.618 15.23389 15
2461238 9.6916072 +14.548059 367656.821 28.81711 16
2461239 10.5615536 +08.402217 373108.250 41.98638 17
2461240 11.3766836 +02.054312 379131.706 54.70775 18
2461241 12.1582614 -04.174396 385233.063 66.99009 19
2461242 12.9265472 -10.041077 390969.947 78.87433 20
2461243 13.6993285 -15.352522 395989.429 90.42180 21
2461244 14.4909518 -19.939566 400045.387 101.70409 22
2461245 15.3110323 -23.641146 402999.884 112.79525 23
2461246 16.1627325 -26.301819 404813.476 123.76630 24
2461247 17.0413316 -27.784324 405528.477 134.68174 25
2461248 17.9344872 -27.993720 405248.097 145.59759 26
2461249 18.8252760 -26.902407 404113.648 156.56078 27
2461250 19.6973494 -24.562245 402281.760 167.60965 28
2461251 20.5397854 -21.096958 399903.728 178.77538 29
2461252 21.3494769 -16.680411 397109.324 190.08406 30
2461253 22.1308564 -11.513047 393997.419 201.55924 31
2461254 22.8942382 -05.806016 390635.241 213.22409 xx
2461255 23.6540773 +00.223647 387066.972 225.10294 xx
2461256 0.4276899 +06.347489 383330.732 237.22126 xx
JD12_TT RA_Hr Declin° Dist_km PhaseAng° Day
=================================================================
PHP Program by Jay Tanner - Based on the NASA/JPL DE405 ephemeris model and the
NASA polynomial expressions for Delta T
|