==================================================================
Moon - Current Geocentric Statistics and Phase
For given DATE = 2025 September 16 - Tuesday
TIME = 02:09:06 UT
Applied Delta T = +00:01:15
Astronomical JD = 2460934.59052084 TT
Right Ascension = 07h 06m 14.45s = 7.1040150h = 106.5602250°
Declination = +27° 19' 55.56" = +27.332100°
Distance = 377617.851 km = 234640.854 mi
Phase Angle = 291.23847°
Horizontal Parallax = 0.967797758° = 58.067865' = 3484.072"
Light/Signal Time = 1.233 sec (one-way surface-to-surface)
= 2.465 sec (two-way surface-to-surface)
Angular Diameter = 0.527135019° = 31' 37.69" = 31.628101'
Semi-Diameter = 0.263567510° = 15' 48.84" = 15.814051'
-------------------------
Lunar Phase Angle Legend:
0° = New Moon = 360°
90° = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°
=================================================================
Lunar Ephemeris Table for Each Date of September 2025 at 12:00 TT
JD12_TT RA_Hr Declin° Dist_km PhaseAng° Day
2460917 14.8843263 -21.263486 404533.951 70.68780 xx
2460918 15.7030939 -24.780436 404090.031 81.58485 xx
2460919 16.5661948 -27.255332 402372.651 92.55115 xx
2460920 17.4690904 -28.504639 399433.255 103.66437 1
2460921 18.3986075 -28.379462 395425.544 114.99829 2
2460922 19.3357686 -26.800930 390602.361 126.61768 3
2460923 20.2617025 -23.786131 385302.671 138.57249 4
2460924 21.1637364 -19.453195 379926.456 150.89165 5
2460925 22.0386025 -14.008286 374896.673 163.57780 6
2460926 22.8921633 -07.726592 370610.580 176.60389 7
2460927 23.7371510 -00.936518 367387.607 189.91359 8
2460928 0.5904628 +05.991394 365425.498 203.42615 9
2460929 1.4704289 +12.653945 364777.402 217.04554 10
2460930 2.3934503 +18.627798 365357.808 230.67246 11
2460931 3.3691401 +23.492056 366975.740 244.21592 12
2460932 4.3942800 +26.870633 369384.406 257.60225 13
2460933 5.4488756 +28.497665 372332.292 270.77946 14
2460934 6.4996725 +28.284331 375602.749 283.71695 15
2460935 7.5121180 +26.342330 379035.066 296.40196 16
2460936 8.4630548 +22.939879 382526.338 308.83441 17
2460937 9.3455970 +18.419441 386018.023 321.02189 18
2460938 10.1660197 +13.126548 389473.448 332.97582 19
2460939 10.9379786 +07.372697 392853.076 344.70941 20
2460940 11.6779497 +01.426605 396093.561 356.23740 21
2460941 12.4027096 -04.479959 399094.897 07.57694 22
2460942 13.1282031 -10.141371 401717.768 18.74954 23
2460943 13.8689447 -15.366954 403790.952 29.78297 24
2460944 14.6373025 -19.971470 405126.940 40.71307 25
2460945 15.4422567 -23.769426 405543.025 51.58485 26
2460946 16.2875838 -26.576181 404885.009 62.45283 27
2460947 17.1700365 -28.218968 403051.078 73.38037 28
2460948 18.0788281 -28.557950 400013.910 84.43813 29
2460949 18.9977869 -27.511218 395839.287 95.70111 30
2460950 19.9101401 -25.072759 390699.179 107.24449 xx
2460951 20.8038419 -21.315876 384876.459 119.13751 xx
2460952 21.6748932 -16.385076 378757.284 131.43545 xx
JD12_TT RA_Hr Declin° Dist_km PhaseAng° Day
=================================================================
PHP Program by Jay Tanner - Based on the NASA/JPL DE405 ephemeris model and the
NASA polynomial expressions for Delta T
|