Basic DE405 Geocentric Neptune Ephemeris Statistics - UT Time Scale
Referred to True Ecliptic and Equinox of Date UT
For Current Date = 2026 Jan 16 - Fri
Time UT = 10:34:17 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461056.94134260
Greenwich Sid Time = 18h 19m 03.73s = 18.317704133h = 274.765561993°
Apparent Geocentric Position and True Distance
Right Ascension = 00h 01m 14.07s = 0.0205761h = 0.3086415°
Declination = -01° 18' 29.92" = -1.308312°
True Distance = 30.310938501 AU = 4.534451858 BKm = 2.817577757 BMi
Angular Diameter = 02.210" = 0.000614006°
Horizontal Parallax = 00.290" = 0.000080592°
Visual Magnitude = +7.9
Light/Signal Time = 04h 12m 05.30s
===========================================================================
Basic DE405 Geocentric Neptune Ephemeris Statistics - TT Time Scale
Referred to True Ecliptic and Equinox of Date TT
For Current Date = 2026 Jan 16 - Fri
Time TT = 10:34:17 TT
Astronomical JD TT = 2461056.94047454
Greenwich Sid Time = 18h 17m 48.53s = 18.296813647h = 274.452204703°
Apparent Geocentric Position and True Distance
Right Ascension = 00h 01m 14.07s = 0.0205750h = 0.3086250°
Declination = -01° 18' 29.95" = -1.308319°
True Distance = 30.310924999 AU = 4.534449839 BKm = 2.817576502 BMi
Angular Diameter = 02.210" = 0.000614006°
Horizontal Parallax = 00.290" = 0.000080592°
Visual Magnitude = +7.9
Light/Signal Time = 04h 12m 05.30s
===========================================================================
Neptune ephemeris table for each date of Jan. 2026 at 12:00 TT
Computed according to the NASA/JPL DE405 Ephemeris Model.
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461039 0.0034206 -01.431743 30.015191009 +7.9 xx
2461040 0.0040937 -01.426666 30.032321939 +7.9 xx
2461041 0.0048025 -01.421360 30.049401717 +7.9 xx
2461042 0.0055466 -01.415829 30.066425526 +7.9 1
2461043 0.0063254 -01.410076 30.083388658 +7.9 2
2461044 0.0071378 -01.404108 30.100286472 +7.9 3
2461045 0.0079832 -01.397931 30.117114353 +7.9 4
2461046 0.0088609 -01.391548 30.133867658 +7.9 5
2461047 0.0097706 -01.384962 30.150541692 +7.9 6
2461048 0.0107123 -01.378172 30.167131685 +7.9 7
2461049 0.0116864 -01.371176 30.183632803 +7.9 8
2461050 0.0126930 -01.363974 30.200040154 +7.9 9
2461051 0.0137323 -01.356565 30.216348809 +7.9 10
2461052 0.0148043 -01.348948 30.232553814 +7.9 11
2461053 0.0159090 -01.341125 30.248650209 +7.9 12
2461054 0.0170462 -01.333095 30.264633033 +7.9 13
2461055 0.0182156 -01.324863 30.280497336 +7.9 14
2461056 0.0194168 -01.316430 30.296238182 +7.9 15
2461057 0.0206492 -01.307800 30.311850657 +7.9 16
2461058 0.0219124 -01.298977 30.327329878 +7.9 17
2461059 0.0232057 -01.289965 30.342670997 +7.9 18
2461060 0.0245284 -01.280769 30.357869222 +7.9 19
2461061 0.0258801 -01.271391 30.372919825 +7.9 20
2461062 0.0272603 -01.261836 30.387818166 +7.9 21
2461063 0.0286687 -01.252105 30.402559707 +7.9 22
2461064 0.0301053 -01.242200 30.417140033 +7.9 23
2461065 0.0315700 -01.232119 30.431554867 +7.9 24
2461066 0.0330630 -01.221863 30.445800082 +7.9 25
2461067 0.0345842 -01.211433 30.459871709 +7.9 26
2461068 0.0361335 -01.200829 30.473765937 +7.9 27
2461069 0.0377104 -01.190055 30.487479115 +7.9 28
2461070 0.0393142 -01.179116 30.501007729 +7.9 29
2461071 0.0409439 -01.168017 30.514348383 +7.9 30
2461072 0.0425985 -01.156767 30.527497763 +7.9 31
2461073 0.0442770 -01.145371 30.540452598 +7.9 xx
2461074 0.0459788 -01.133833 30.553209626 +7.9 xx
2461075 0.0477036 -01.122155 30.565765564 +7.9 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026