Basic DE405 Geocentric Pluto Ephemeris Statistics - UT Time Scale
Referred to True Ecliptic and Equinox of Date UT
For Current Date = 2026 Jul 15 - Wed
Time UT = 12:06:55 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461237.00567130
Greenwich Sid Time = 07h 41m 37.09s = 7.693634652h = 115.404519782°
Apparent Geocentric Position and True Distance
Right Ascension = 20h 32m 00.58s = 20.5334945h = 308.0024175°
Declination = -23° 14' 54.34" = -23.248428°
True Distance = 34.562501169 AU = 5.170476581 BKm = 3.212785197 BMi
Angular Diameter = 00.120" = 0.000033273°
Horizontal Parallax = 00.254" = 0.000070678°
Visual Magnitude = +14.4
Light/Signal Time = 04h 47m 26.85s
===========================================================================
Basic DE405 Geocentric Pluto Ephemeris Statistics - TT Time Scale
Referred to True Ecliptic and Equinox of Date TT
For Current Date = 2026 Jul 15 - Wed
Time TT = 12:06:55 TT
Astronomical JD TT = 2461237.00480324
Greenwich Sid Time = 07h 40m 21.88s = 7.672744167h = 115.091162504°
Apparent Geocentric Position and True Distance
Right Ascension = 20h 32m 00.58s = 20.5334959h = 308.0024385°
Declination = -23° 14' 54.32" = -23.248421°
True Distance = 34.562503435 AU = 5.170476920 BKm = 3.212785408 BMi
Angular Diameter = 00.120" = 0.000033273°
Horizontal Parallax = 00.254" = 0.000070678°
Visual Magnitude = +14.4
Light/Signal Time = 04h 47m 26.86s
===========================================================================
Pluto ephemeris table for each date of Jul. 2026 at 12:00 TT
Computed according to the NASA/JPL DE405 Ephemeris Model.
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461220 20.5585818 -23.123575 34.647055881 +14.5 xx
2461221 20.5572194 -23.130805 34.639944183 +14.5 xx
2461222 20.5558406 -23.138064 34.633089553 +14.5 xx
2461223 20.5544455 -23.145349 34.626494099 +14.5 1
2461224 20.5530343 -23.152658 34.620159912 +14.5 2
2461225 20.5516073 -23.159989 34.614089064 +14.5 3
2461226 20.5501650 -23.167337 34.608283619 +14.5 4
2461227 20.5487079 -23.174699 34.602745632 +14.4 5
2461228 20.5472367 -23.182069 34.597477154 +14.4 6
2461229 20.5457524 -23.189442 34.592480227 +14.4 7
2461230 20.5442560 -23.196816 34.587756888 +14.4 8
2461231 20.5427485 -23.204187 34.583309158 +14.4 9
2461232 20.5412309 -23.211555 34.579139028 +14.4 10
2461233 20.5397039 -23.218920 34.575248432 +14.4 11
2461234 20.5381678 -23.226285 34.571639217 +14.4 12
2461235 20.5366225 -23.233651 34.568313087 +14.4 13
2461236 20.5350677 -23.241019 34.565271571 +14.4 14
2461237 20.5335034 -23.248386 34.562515979 +14.4 15
2461238 20.5319297 -23.255747 34.560047400 +14.4 16
2461239 20.5303475 -23.263095 34.557866706 +14.4 17
2461240 20.5287577 -23.270425 34.555974586 +14.4 18
2461241 20.5271616 -23.277730 34.554371574 +14.4 19
2461242 20.5255603 -23.285008 34.553058088 +14.4 20
2461243 20.5239547 -23.292256 34.552034450 +14.4 21
2461244 20.5223457 -23.299473 34.551300904 +14.4 22
2461245 20.5207340 -23.306660 34.550857627 +14.4 23
2461246 20.5191200 -23.313815 34.550704737 +14.4 24
2461247 20.5175044 -23.320939 34.550842295 +14.4 25
2461248 20.5158873 -23.328031 34.551270311 +14.4 26
2461249 20.5142690 -23.335090 34.551988747 +14.4 27
2461250 20.5126499 -23.342116 34.552997527 +14.4 28
2461251 20.5110302 -23.349105 34.554296540 +14.4 29
2461252 20.5094101 -23.356057 34.555885652 +14.4 30
2461253 20.5077902 -23.362966 34.557764705 +14.4 31
2461254 20.5061711 -23.369829 34.559933531 +14.4 xx
2461255 20.5045536 -23.376641 34.562391946 +14.4 xx
2461256 20.5029386 -23.383399 34.565139751 +14.4 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026