NASA - New Horizons Image of Charon (L) and Pluto (R)


Basic DE405 Geocentric Pluto Ephemeris Statistics - UT Time Scale
Referred to True Ecliptic and Equinox of Date UT

For Current Date    =  2024 Apr 16 - Tue
    Current Time    =  15:29:09 UT
Applied Delta T     = +00:01:14
Astronomical JD TT  =  2460417.14609954

Apparent Geocentric Position and True Distance
Right Ascension     =  20h 20m 06.36s = 20.3350991h = 305.0264865°
Declination         = -22° 36' 48.92" = -22.613590°
True Distance       =  35.066369300 AU = 5.245854180 BKm = 3.259622666 BMi
Horizontal Parallax =  0.251" = 0.000069663°
Visual Magnitude    = +14.4
Light/Signal Time   =  04h 51m 38.29s
===========================================================================
Basic DE405 Geocentric Pluto Ephemeris Statistics - TT Time Scale
Referred to True Ecliptic and Equinox of Date TT

For Current Date    = 2024 Apr 16 - Tue
    Current Time    = 15:29:09 TT
Astronomical JD TT  = 2460417.14524306

Apparent Geocentric Position and True Distance
Right Ascension     =  20h 20m 06.36s = 20.3350986h = 305.0264790°
Declination         = -22° 36' 48.92" = -22.613589°
True Distance       =  35.066383233 AU = 5.245856264 BKm = 3.259623961 BMi
Horizontal Parallax =  0.251" = 0.000069663°
Visual Magnitude    = +14.4
Light/Signal Time   =  04h 51m 38.29s

===========================================================================
Pluto ephemeris table for each date of Apr. 2014 at 12:00 TT

Computed according to the NASA/JPL DE405 Ephemeris Model.
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460399 20.3191820 -22.613042 35.352728525 +14.5   xx
2460400 20.3203283 -22.612119 35.337652660 +14.5   xx
2460401 20.3214453 -22.611305 35.322469306 +14.5   xx
2460402 20.3225325 -22.610601 35.307182788 +14.5    1
2460403 20.3235893 -22.610011 35.291797499 +14.5    2
2460404 20.3246147 -22.609537 35.276317923 +14.5    3
2460405 20.3256082 -22.609179 35.260748649 +14.5    4
2460406 20.3265690 -22.608936 35.245094395 +14.5    5
2460407 20.3274969 -22.608805 35.229360024 +14.5    6
2460408 20.3283920 -22.608781 35.213550549 +14.5    7
2460409 20.3292549 -22.608860 35.197671114 +14.5    8
2460410 20.3300861 -22.609043 35.181726962 +14.5    9
2460411 20.3308861 -22.609329 35.165723386 +14.5   10
2460412 20.3316549 -22.609724 35.149665671 +14.4   11
2460413 20.3323921 -22.610232 35.133559058 +14.4   12
2460414 20.3330971 -22.610855 35.117408712 +14.4   13
2460415 20.3337693 -22.611598 35.101219717 +14.4   14
2460416 20.3344082 -22.612458 35.084997077 +14.4   15
2460417 20.3350135 -22.613437 35.068745726 +14.4   16
2460418 20.3355849 -22.614532 35.052470535 +14.4   17
2460419 20.3361224 -22.615742 35.036176320 +14.4   18
2460420 20.3366260 -22.617063 35.019867853 +14.4   19
2460421 20.3370958 -22.618494 35.003549859 +14.4   20
2460422 20.3375323 -22.620033 34.987227025 +14.4   21
2460423 20.3379355 -22.621678 34.970904000 +14.4   22
2460424 20.3383060 -22.623427 34.954585401 +14.4   23
2460425 20.3386439 -22.625282 34.938275816 +14.4   24
2460426 20.3389495 -22.627241 34.921979816 +14.4   25
2460427 20.3392229 -22.629308 34.905701962 +14.4   26
2460428 20.3394639 -22.631483 34.889446822 +14.4   27
2460429 20.3396724 -22.633770 34.873218983 +14.4   28
2460430 20.3398478 -22.636170 34.857023068 +14.4   29
2460431 20.3399897 -22.638684 34.840863751 +14.4   30
2460432 20.3400976 -22.641311 34.824745773 +14.4   xx
2460433 20.3401712 -22.644051 34.808673958 +14.4   xx
2460434 20.3402102 -22.646899 34.792653219 +14.4   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================

PHP Program by Jay Tanner - 2024