Basic DE405 Geocentric Saturn Ephemeris Statistics - UT Time Scale
Referred to True Ecliptic and Equinox of Date UT

For Current Date   =  2026 Jul 15 - Wed
Time UT            =  12:04:51 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461237.00423612

Greenwich Sid Time =  07h 39m 32.75s = 7.659096020h = 114.886440299°

Apparent Geocentric Position and True Distance
Right Ascension     =  00h 57m 42.65s = 0.9618476h = 14.4277140°
Declination         = +03° 30' 39.30" = +3.510918°
True Distance       =  9.256412897 AU = 1.384739660 BKm = 860.437333 MMi
Angular Diameter    =  17.875" = 0.004965326°
Horizontal Parallax =  00.950" = 0.000263906°
Visual Magnitude    = +0.7
Light/Signal Time   =  01h 16m 58.99s
===========================================================================
Basic DE405 Geocentric Saturn Ephemeris Statistics - TT Time Scale
Referred to True Ecliptic and Equinox of Date TT

For Current Date   = 2026 Jul 15 - Wed
Time TT            = 12:04:51 TT
Astronomical JD TT = 2461237.00336806

Greenwich Sid Time = 07h 38m 17.54s = 7.638205546h = 114.573083189°

Apparent Geocentric Position and True Distance
Right Ascension     =  00h 57m 42.65s = 0.9618465h = 14.4276975°
Declination         = +03° 30' 39.30" = +3.510916°
True Distance       =  9.256427163 AU = 1.384741794 BKm = 860.438659 MMi
Angular Diameter    =  17.875" = 0.004965326°
Horizontal Parallax =  00.950" = 0.000263905°
Visual Magnitude    = +0.7
Light/Signal Time   =  01h 16m 59.00s

===========================================================================
Saturn ephemeris table for each date of Jul. 2026 at 12:00 TT

Computed according to the NASA/JPL DE405 Ephemeris Model.
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461220  0.9249651 +03.364050  9.537886808 +0.8    xx
2461221  0.9279183 +03.377774  9.521403689 +0.8    xx
2461222  0.9307770 +03.390879  9.504891934 +0.8    xx
2461223  0.9335401 +03.403361  9.488355347 +0.8     1
2461224  0.9362067 +03.415214  9.471797753 +0.8     2
2461225  0.9387761 +03.426433  9.455223004 +0.8     3
2461226  0.9412476 +03.437016  9.438634996 +0.8     4
2461227  0.9436206 +03.446958  9.422037673 +0.8     5
2461228  0.9458947 +03.456259  9.405435044 +0.8     6
2461229  0.9480696 +03.464916  9.388831193 +0.8     7
2461230  0.9501449 +03.472930  9.372230297 +0.8     8
2461231  0.9521206 +03.480301  9.355636641 +0.8     9
2461232  0.9539961 +03.487028  9.339054634 +0.8    10
2461233  0.9557710 +03.493110  9.322488819 +0.7    11
2461234  0.9574442 +03.498544  9.305943872 +0.7    12
2461235  0.9590145 +03.503325  9.289424586 +0.7    13
2461236  0.9604808 +03.507447  9.272935832 +0.7    14
2461237  0.9618421 +03.510905  9.256482513 +0.7    15
2461238  0.9630977 +03.513695  9.240069511 +0.7    16
2461239  0.9642477 +03.515819  9.223701645 +0.7    17
2461240  0.9652923 +03.517278  9.207383645 +0.7    18
2461241  0.9662317 +03.518076  9.191120148 +0.7    19
2461242  0.9670664 +03.518218  9.174915704 +0.7    20
2461243  0.9677965 +03.517707  9.158774791 +0.7    21
2461244  0.9684222 +03.516546  9.142701824 +0.7    22
2461245  0.9689435 +03.514737  9.126701174 +0.7    23
2461246  0.9693601 +03.512281  9.110777173 +0.7    24
2461247  0.9696721 +03.509179  9.094934122 +0.7    25
2461248  0.9698790 +03.505432  9.079176293 +0.7    26
2461249  0.9699808 +03.501040  9.063507938 +0.7    27
2461250  0.9699771 +03.496002  9.047933292 +0.7    28
2461251  0.9698678 +03.490319  9.032456577 +0.7    29
2461252  0.9696528 +03.483989  9.017082016 +0.7    30
2461253  0.9693321 +03.477015  9.001813839 +0.6    31
2461254  0.9689059 +03.469399  8.986656297 +0.6    xx
2461255  0.9683745 +03.461142  8.971613678 +0.6    xx
2461256  0.9677385 +03.452248  8.956690317 +0.6    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026