Basic DE405 Geocentric Sun Ephemeris Statistics - UT Time Scale
Referred to True Ecliptic and Equinox of Date UT
For Current Date = 2026 Jul 15 - Wed
Time UT = 12:10:47 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461237.00835649
Greenwich Sid Time = 07h 45m 29.72s = 7.758255664h = 116.373834955°
Apparent Geocentric Position and True Distance
Right Ascension = 07h 39m 28.37s = 7.6578796h = 114.8681940°
Declination = +21° 28' 16.25" = +21.471181°
True Distance = 1.016439373 AU = 152.057166 MKm = 94.483942 MMi
Angular Diameter = 31' 28.219" = 0.524505240°
Horizontal Parallax = 08.652" = 0.002403311°
Visual Magnitude = -26.70
Light/Signal Time = 08m 27.21s
===========================================================================
Basic DE405 Geocentric Sun Ephemeris Statistics - TT Time Scale
Referred to True Ecliptic and Equinox of Date TT
For Current Date = 2026 Jul 15 - Wed
Time TT = 12:10:47 TT
Astronomical JD TT = 2461237.00748843
Greenwich Sid Time = 07h 44m 14.52s = 7.737365178h = 116.060477677°
Apparent Geocentric Position and True Distance
Right Ascension = 07h 39m 28.16s = 7.6578211h = 114.8673165°
Declination = +21° 28' 16.75" = +21.471320°
True Distance = 1.016439416 AU = 152.057172 MKm = 94.483946 MMi
Angular Diameter = 31' 28.219" = 0.524505240°
Horizontal Parallax = 08.652" = 0.002403310°
Visual Magnitude = -26.70
Light/Signal Time = 08m 27.21s
===========================================================================
Sun ephemeris table for each date of Jul. 2026 at 12:00 TT
Computed according to the NASA/JPL DE405 Ephemeris Model.
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461220 6.4950277 +23.262195 1.016512130 -26.70 xx
2461221 6.5640913 +23.209805 1.016541208 -26.70 xx
2461222 6.6330929 +23.150653 1.016566780 -26.70 xx
2461223 6.7020272 +23.084761 1.016588848 -26.70 1
2461224 6.7708888 +23.012155 1.016607376 -26.70 2
2461225 6.8396727 +22.932860 1.016622284 -26.70 3
2461226 6.9083741 +22.846904 1.016633451 -26.70 4
2461227 6.9769882 +22.754317 1.016640713 -26.70 5
2461228 7.0455106 +22.655131 1.016643861 -26.70 6
2461229 7.1139370 +22.549381 1.016642646 -26.70 7
2461230 7.1822630 +22.437104 1.016636782 -26.70 8
2461231 7.2504842 +22.318343 1.016625948 -26.70 9
2461232 7.3185960 +22.193145 1.016609810 -26.70 10
2461233 7.3865933 +22.061560 1.016588036 -26.70 11
2461234 7.4544702 +21.923645 1.016560327 -26.70 12
2461235 7.5222206 +21.779459 1.016526453 -26.70 13
2461236 7.5898380 +21.629062 1.016486279 -26.70 14
2461237 7.6573163 +21.472515 1.016439788 -26.70 15
2461238 7.7246500 +21.309880 1.016387074 -26.70 16
2461239 7.7918346 +21.141220 1.016328328 -26.70 17
2461240 7.8588663 +20.966599 1.016263809 -26.70 18
2461241 7.9257420 +20.786084 1.016193812 -26.71 19
2461242 7.9924592 +20.599745 1.016118645 -26.71 20
2461243 8.0590155 +20.407652 1.016038611 -26.71 21
2461244 8.1254091 +20.209877 1.015954000 -26.71 22
2461245 8.1916382 +20.006492 1.015865080 -26.71 23
2461246 8.2577013 +19.797572 1.015772099 -26.71 24
2461247 8.3235971 +19.583188 1.015675284 -26.71 25
2461248 8.3893247 +19.363415 1.015574838 -26.71 26
2461249 8.4548832 +19.138326 1.015470940 -26.71 27
2461250 8.5202724 +18.907994 1.015363739 -26.71 28
2461251 8.5854919 +18.672491 1.015253350 -26.71 29
2461252 8.6505420 +18.431891 1.015139852 -26.71 30
2461253 8.7154233 +18.186264 1.015023277 -26.71 31
2461254 8.7801368 +17.935682 1.014903609 -26.71 xx
2461255 8.8446836 +17.680217 1.014780780 -26.71 xx
2461256 8.9090654 +17.419942 1.014654668 -26.71 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026