Basic DE405 Geocentric Sun Ephemeris Statistics - UT Time Scale
Referred to True Ecliptic and Equinox of Date UT
For Current Date = 2026 Jan 16 - Fri
Time UT = 10:29:41 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461056.93814815
Greenwich Sid Time = 18h 14m 26.98s = 18.240827420h = 273.612411304°
Apparent Geocentric Position and True Distance
Right Ascension = 19h 53m 13.80s = 19.8871659h = 298.3074885°
Declination = -20° 53' 28.72" = -20.891310°
True Distance = 0.983768780 AU = 147.169715 MKm = 91.447021 MMi
Angular Diameter = 32' 30.926" = 0.541923863°
Horizontal Parallax = 08.939" = 0.002483124°
Visual Magnitude = -26.78
Light/Signal Time = 08m 10.90s
===========================================================================
Basic DE405 Geocentric Sun Ephemeris Statistics - TT Time Scale
Referred to True Ecliptic and Equinox of Date TT
For Current Date = 2026 Jan 16 - Fri
Time TT = 10:29:41 TT
Astronomical JD TT = 2461056.93728009
Greenwich Sid Time = 18h 13m 11.77s = 18.219936934h = 273.299054015°
Apparent Geocentric Position and True Distance
Right Ascension = 19h 53m 13.57s = 19.8871039h = 298.3065585°
Declination = -20° 53' 29.32" = -20.891477°
True Distance = 0.983768722 AU = 147.169706 MKm = 91.447016 MMi
Angular Diameter = 32' 30.926" = 0.541923863°
Horizontal Parallax = 08.939" = 0.002483124°
Visual Magnitude = -26.78
Light/Signal Time = 08m 10.90s
===========================================================================
Sun ephemeris table for each date of Jan. 2026 at 12:00 TT
Computed according to the NASA/JPL DE405 Ephemeris Model.
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461039 18.5820796 -23.195272 0.983390989 -26.78 xx
2461040 18.6558084 -23.129854 0.983360741 -26.78 xx
2461041 18.7294605 -23.056741 0.983336475 -26.78 xx
2461042 18.8030280 -22.975976 0.983318495 -26.78 1
2461043 18.8765030 -22.887600 0.983307031 -26.78 2
2461044 18.9498777 -22.791658 0.983302219 -26.78 3
2461045 19.0231449 -22.688193 0.983304082 -26.78 4
2461046 19.0962973 -22.577248 0.983312536 -26.78 5
2461047 19.1693285 -22.458868 0.983327411 -26.78 6
2461048 19.2422320 -22.333104 0.983348473 -26.78 7
2461049 19.3150016 -22.200009 0.983375455 -26.78 8
2461050 19.3876310 -22.059642 0.983408079 -26.78 9
2461051 19.4601139 -21.912069 0.983446070 -26.78 10
2461052 19.5324440 -21.757357 0.983489161 -26.78 11
2461053 19.6046149 -21.595580 0.983537104 -26.78 12
2461054 19.6766203 -21.426815 0.983589661 -26.78 13
2461055 19.7484539 -21.251141 0.983646615 -26.78 14
2461056 19.8201095 -21.068645 0.983707763 -26.78 15
2461057 19.8915811 -20.879412 0.983772924 -26.78 16
2461058 19.9628626 -20.683533 0.983841940 -26.78 17
2461059 20.0339483 -20.481103 0.983914684 -26.78 18
2461060 20.1048326 -20.272216 0.983991068 -26.78 19
2461061 20.1755104 -20.056970 0.984071050 -26.77 20
2461062 20.2459768 -19.835466 0.984154640 -26.77 21
2461063 20.3162278 -19.607804 0.984241903 -26.77 22
2461064 20.3862598 -19.374090 0.984332965 -26.77 23
2461065 20.4560697 -19.134428 0.984428006 -26.77 24
2461066 20.5256553 -18.888927 0.984527255 -26.77 25
2461067 20.5950148 -18.637695 0.984630984 -26.77 26
2461068 20.6641466 -18.380844 0.984739491 -26.77 27
2461069 20.7330497 -18.118487 0.984853084 -26.77 28
2461070 20.8017233 -17.850734 0.984972056 -26.77 29
2461071 20.8701670 -17.577698 0.985096660 -26.77 30
2461072 20.9383807 -17.299486 0.985227087 -26.77 31
2461073 21.0063650 -17.016203 0.985363439 -26.77 xx
2461074 21.0741210 -16.727954 0.985505726 -26.77 xx
2461075 21.1416505 -16.434839 0.985653864 -26.77 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026