Basic DE405 Geocentric Uranus Ephemeris Statistics - UT Time Scale
Referred to True Ecliptic and Equinox of Date UT
For Current Date = 2026 Jul 15 - Wed
Time UT = 12:16:20 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461237.01221065
Greenwich Sid Time = 07h 51m 03.63s = 7.851008759h = 117.765131385°
Apparent Geocentric Position and True Distance
Right Ascension = 04h 09m 45.72s = 4.1627012h = 62.4405180°
Declination = +20° 51' 54.83" = +20.865230°
True Distance = 20.111692643 AU = 3.008666395 BKm = 1.869498625 BMi
Angular Diameter = 03.483" = 0.000967375°
Horizontal Parallax = 00.437" = 0.000121463°
Visual Magnitude = +5.8
Light/Signal Time = 02h 47m 15.83s
===========================================================================
Basic DE405 Geocentric Uranus Ephemeris Statistics - TT Time Scale
Referred to True Ecliptic and Equinox of Date TT
For Current Date = 2026 Jul 15 - Wed
Time TT = 12:16:20 TT
Astronomical JD TT = 2461237.01134259
Greenwich Sid Time = 07h 49m 48.43s = 7.830118285h = 117.451774275°
Apparent Geocentric Position and True Distance
Right Ascension = 04h 09m 45.72s = 4.1626985h = 62.4404775°
Declination = +20° 51' 54.80" = +20.865223°
True Distance = 20.111703729 AU = 3.008668054 BKm = 1.869499656 BMi
Angular Diameter = 03.483" = 0.000967375°
Horizontal Parallax = 00.437" = 0.000121463°
Visual Magnitude = +5.8
Light/Signal Time = 02h 47m 15.84s
===========================================================================
Uranus ephemeris table for each date of Jul. 2026 at 12:00 TT
Computed according to the NASA/JPL DE405 Ephemeris Model.
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461220 4.1064343 +20.714233 20.300555571 +5.8 xx
2461221 4.1099924 +20.723918 20.291131335 +5.8 xx
2461222 4.1135226 +20.733514 20.281486379 +5.8 xx
2461223 4.1170240 +20.743018 20.271622849 +5.8 1
2461224 4.1204956 +20.752426 20.261542895 +5.8 2
2461225 4.1239366 +20.761735 20.251248676 +5.8 3
2461226 4.1273464 +20.770942 20.240742367 +5.8 4
2461227 4.1307245 +20.780042 20.230026165 +5.8 5
2461228 4.1340704 +20.789034 20.219102300 +5.8 6
2461229 4.1373839 +20.797917 20.207973047 +5.8 7
2461230 4.1406648 +20.806690 20.196640738 +5.8 8
2461231 4.1439128 +20.815354 20.185107788 +5.8 9
2461232 4.1471276 +20.823912 20.173376718 +5.8 10
2461233 4.1503084 +20.832367 20.161450183 +5.8 11
2461234 4.1534539 +20.840718 20.149331005 +5.8 12
2461235 4.1565628 +20.848966 20.137022188 +5.8 13
2461236 4.1596334 +20.857106 20.124526923 +5.8 14
2461237 4.1626644 +20.865133 20.111848571 +5.8 15
2461238 4.1656547 +20.873039 20.098990618 +5.8 16
2461239 4.1686041 +20.880821 20.085956637 +5.8 17
2461240 4.1715123 +20.888477 20.072750235 +5.8 18
2461241 4.1743793 +20.896005 20.059375026 +5.8 19
2461242 4.1772050 +20.903408 20.045834608 +5.8 20
2461243 4.1799892 +20.910687 20.032132559 +5.8 21
2461244 4.1827316 +20.917843 20.018272437 +5.8 22
2461245 4.1854315 +20.924878 20.004257781 +5.8 23
2461246 4.1880883 +20.931793 19.990092116 +5.8 24
2461247 4.1907014 +20.938587 19.975778955 +5.8 25
2461248 4.1932699 +20.945261 19.961321804 +5.8 26
2461249 4.1957930 +20.951813 19.946724159 +5.8 27
2461250 4.1982699 +20.958240 19.931989505 +5.8 28
2461251 4.2006998 +20.964540 19.917121323 +5.8 29
2461252 4.2030821 +20.970711 19.902123086 +5.8 30
2461253 4.2054162 +20.976748 19.886998268 +5.8 31
2461254 4.2077016 +20.982650 19.871750353 +5.8 xx
2461255 4.2099383 +20.988413 19.856382841 +5.8 xx
2461256 4.2121260 +20.994038 19.840899269 +5.7 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026