Basic DE405 Geocentric Venus Ephemeris Statistics - UT Time Scale
Referred to True Ecliptic and Equinox of Date UT

For Current Date   =  2026 Jul 15 - Wed
Time UT            =  12:11:44 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461237.00901621

Greenwich Sid Time =  07h 46m 26.88s = 7.774132296h = 116.611984436°

Apparent Geocentric Position and True Distance
Right Ascension     =  10h 34m 21.91s = 10.5727530h = 158.5912950°
Declination         = +10° 14' 05.91" = +10.234974°
True Distance       =  0.931173613 AU = 139.301590 MKm = 86.557995 MMi
Angular Diameter    =  17.913" = 0.004975800°
Horizontal Parallax =  09.444" = 0.002623377°
Visual Magnitude    = -4.2
Light/Signal Time   =  07m 44.66s
===========================================================================
Basic DE405 Geocentric Venus Ephemeris Statistics - TT Time Scale
Referred to True Ecliptic and Equinox of Date TT

For Current Date   = 2026 Jul 15 - Wed
Time TT            = 12:11:44 TT
Astronomical JD TT = 2461237.00814815

Greenwich Sid Time = 07h 45m 11.67s = 7.753241811h = 116.298627158°

Apparent Geocentric Position and True Distance
Right Ascension     =  10h 34m 21.70s = 10.5726942h = 158.5904130°
Declination         = +10° 14' 07.34" = +10.235373°
True Distance       =  0.931180421 AU = 139.302608 MKm = 86.558628 MMi
Angular Diameter    =  17.913" = 0.004975800°
Horizontal Parallax =  09.444" = 0.002623358°
Visual Magnitude    = -4.2
Light/Signal Time   =  07m 44.66s

===========================================================================
Venus ephemeris table for each date of Jul. 2026 at 12:00 TT

Computed according to the NASA/JPL DE405 Ephemeris Model.
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461220  9.3590569 +17.392811  1.061846339 -4.1    xx
2461221  9.4339901 +17.016286  1.054334516 -4.1    xx
2461222  9.5084627 +16.633262  1.046798161 -4.1    xx
2461223  9.5824758 +16.243937  1.039238044 -4.1     1
2461224  9.6560313 +15.848506  1.031654910 -4.1     2
2461225  9.7291314 +15.447163  1.024049473 -4.1     3
2461226  9.8017789 +15.040100  1.016422414 -4.1     4
2461227  9.8739770 +14.627508  1.008774372 -4.1     5
2461228  9.9457294 +14.209576  1.001105943 -4.1     6
2461229 10.0170404 +13.786491  0.993417671 -4.1     7
2461230 10.0879143 +13.358441  0.985710041 -4.1     8
2461231 10.1583557 +12.925614  0.977983478 -4.2     9
2461232 10.2283691 +12.488199  0.970238346 -4.2    10
2461233 10.2979587 +12.046388  0.962474954 -4.2    11
2461234 10.3671280 +11.600375  0.954693572 -4.2    12
2461235 10.4358801 +11.150358  0.946894465 -4.2    13
2461236 10.5042174 +10.696538  0.939077927 -4.2    14
2461237 10.5721424 +10.239114  0.931244319 -4.2    15
2461238 10.6396573 +09.778284  0.923394093 -4.2    16
2461239 10.7067651 +09.314246  0.915527809 -4.2    17
2461240 10.7734686 +08.847195  0.907646122 -4.2    18
2461241 10.8397712 +08.377323  0.899749768 -4.2    19
2461242 10.9056759 +07.904825  0.891839545 -4.2    20
2461243 10.9711859 +07.429891  0.883916294 -4.2    21
2461244 11.0363043 +06.952710  0.875980883 -4.2    22
2461245 11.1010339 +06.473472  0.868034199 -4.3    23
2461246 11.1653774 +05.992364  0.860077143 -4.3    24
2461247 11.2293376 +05.509570  0.852110624 -4.3    25
2461248 11.2929167 +05.025275  0.844135562 -4.3    26
2461249 11.3561172 +04.539660  0.836152881 -4.3    27
2461250 11.4189412 +04.052904  0.828163508 -4.3    28
2461251 11.4813907 +03.565185  0.820168369 -4.3    29
2461252 11.5434678 +03.076677  0.812168383 -4.3    30
2461253 11.6051745 +02.587552  0.804164452 -4.3    31
2461254 11.6665128 +02.097980  0.796157457 -4.3    xx
2461255 11.7274845 +01.608126  0.788148245 -4.3    xx
2461256 11.7880914 +01.118155  0.780137624 -4.4    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026