TABLE OF SOME STELLAR DISTANCES WITH PAST/FUTURE YEAR VIEWS

Past:
This is the year that the light arriving here left the star.
If observers there could see the Earth in a telescope, they
would be seeing an image of Earth in that year.


Future:
This is the year that current sunlight will reach the star
or the year that any signal sent today would arrive there.

NOTE:
Standard calendar convention is assumed where negative years
are taken to mean BC years.  By definition, there is no year
zero on the calendar.    What would be year zero is 1 BC and
the mathematical year -50, would equate to 49 BC on the stan-
dard calendar.  All AD years are positve values: 1, 2, 3, ...

=============================================================
                    Current Year: 2024.2

   Star Name      Bayer ID    Dist LY      Past     Future
---------------   --------    -------    --------  --------
Rigil Kentaurus   Alp Cen       4.4       2019.8    2028.6 
Sirius            Alp CMa       8.6       2015.6    2032.8 
Procyon           Alp CMi      11.4       2012.8    2035.6 
Altair            Alp Aql      16.8       2007.4    2041.0 
Fomalhaut         Alp PsA      25.1       1999.1    2049.3 
Vega              Alp Lyr      25.3       1998.9    2049.5 
Pollux            Bet Gem      33.7       1990.5    2057.9 
Arcturus          Alp Boo      36.7       1987.5    2060.9 
Capella           Alp Aur      42.2       1982.0    2066.4 
Castor            Alp Gem      51.5       1972.7    2075.7 
Megrez            Del UMa      58         1966      2082 
Aldebaran         Alp Tau      65.1       1959.1    2089.3 
Hamal             Alp Ari      65.9       1958.3    2090.1 
Regulus           Alp Leo      77.5       1946.7    2101.7 
Mizar             Zet UMa      78         1946      2102 
Merak             Bet UMa      79         1945      2103 
Koo She           Del Vel      79.7       1944.5    2103.9 
Alioth            Eps UMa      80.9       1943.3    2105.1 
Menkalinan        Bet Aur      82.1       1942.1    2106.3 
Phecda            Gam UMa      84         1940      2108 
Gacrux            Gam Cru      87.9       1936.3    2112.1 
Algol             Bet Per      93         1931      2117 
Alnair            Alp Gru     101         1923      2125 
Alkaid            Eta UMa     101         1923      2125 
Alhena            Gam Gem     105         1919      2129 
Miaplacidus       Bet Car     111         1913      2135 
Dubhe             Alp UMa     124         1900      2148 
Algieba           Gam Leo     126         1898      2150 
Elnath            Bet Tau     131         1893      2155 
Achernar          Alp Eri     144         1880      2168 
Kaus Australis    Eps Sgr     145         1879      2169 
Peacock           Alp Pav     180         1844      2204 
Alphard           Alp Hya     180         1844      2204 
Bellatrix         Gam Ori     240         1784      2264 
Spica             Alp Vir     260         1764      2284 
Sargas            The Sco     270         1754      2294 
Canopus           Alp Car     310         1714      2334 
Acrux             Alp Cru     320         1704      2344 
Mimosa            Bet Cru     350         1674      2374 
Atria             Alp TrA     415         1609      2439 
Betelgeuse        Alp Ori     430         1594      2454 
Adhara            Eps CMa     430         1594      2454 
Polaris           Alp UMi     430         1594      2454 
Mirzam            Bet CMa     500         1524      2524 
Hadar             Bet Cen     525         1499      2549 
Mirfak            Alp Per     590         1434      2614 
Antares           Alp Sco     605         1419      2629 
Avior             Eps Car     630         1394      2654 
Shaula            Lam Sco     700         1324      2724 
Rigel             Bet Ori     770         1254      2794 
Alnitak           Zet Ori     820         1204      2844 
Regor             Gam Vel     840         1184      2864 
Mintaka           Del Ori     916         1108      2940 
Alnilam           Eps Ori    1300          724      3324 
Wezen             Del CMa    1800          224      3824 
Deneb             Alp Cyg    3200         -1176      5224
---------------   --------  -------     -------  ----------
   Star Name      Bayer ID  Dist LY       Past     Future

=============================================================