World Times and Time Zone Regions
Based on PHP Time Zone Identifiers List

TABLE OF CURRENT WORLD TIMES AT GIVEN LOCALES
===========================================================================
CURRENT Date/Time: 2024 March 28 Thursday 10:45:18 PM UTC

REFRESH this page to update to NOW.

---------------------------------------------------------------------------
TZ OFFSET   LOCAL DATE  DoW     TIME       TIME ZONE LOCALE or CODE SYMBOL
=========   =========== === ===========   =================================
UTC-01      2024 Mar 28 Thu 09:45:19 PM   Atlantic/Azores
UTC-01      2024 Mar 28 Thu 09:45:19 PM   Atlantic/Cape Verde
UTC-01      2024 Mar 28 Thu 09:45:19 PM   America/Scoresbysund
UTC-02      2024 Mar 28 Thu 08:45:19 PM   America/Noronha
UTC-02      2024 Mar 28 Thu 08:45:19 PM   America/Miquelon
UTC-02      2024 Mar 28 Thu 08:45:19 PM   Atlantic/South Georgia
UTC-02:30   2024 Mar 28 Thu 08:15:19 PM   America/St Johns
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Araguaina
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Bahia
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Belem
UTC-03      2024 Mar 28 Thu 07:45:19 PM   Atlantic/Bermuda
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/Buenos Aires
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/Catamarca
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Cayenne
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/Cordoba
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Fortaleza
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Glace Bay
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Godthab
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Halifax
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Goose Bay
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/Jujuy
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/La Rioja
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Maceio
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/Mendoza
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Moncton
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Montevideo
UTC-03      2024 Mar 28 Thu 07:45:19 PM   Antarctica/Palmer
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Paramaribo
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Punta Arenas
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Thule
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Recife
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/Rio Gallegos
UTC-03      2024 Mar 28 Thu 07:45:19 PM   Antarctica/Rothera
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/Salta
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/San Juan
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/San Luis
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Santarem
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Santiago
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Sao Paulo
UTC-03      2024 Mar 28 Thu 07:45:19 PM   Atlantic/Stanley
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/Tucuman
UTC-03      2024 Mar 28 Thu 07:45:19 PM   America/Argentina/Ushuaia
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Anguilla
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Antigua
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Aruba
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Asuncion
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Barbados
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Blanc-Sablon
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Boa Vista
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Campo Grande
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Caracas
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Cuiaba
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Curacao
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Detroit
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Dominica
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Grand Turk
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Grenada
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Guadeloupe
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Guyana
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Havana
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Indiana/Indianapolis
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Iqaluit
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Kralendijk
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/La Paz
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Kentucky/Louisville
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Lower Princes
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Manaus
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Indiana/Marengo
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Marigot
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Martinique
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/St Vincent
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Kentucky/Monticello
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Montserrat
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Nassau
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/New York
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Nipigon
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Pangnirtung
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Indiana/Petersburg
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Port of Spain
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Port-au-Prince
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Porto Velho
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Puerto Rico
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Santo Domingo
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/St Barthelemy
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/St Kitts
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/St Lucia
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/St Thomas
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Thunder Bay
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Toronto
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Tortola
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Indiana/Vevay
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Indiana/Vincennes
UTC-04      2024 Mar 28 Thu 06:45:19 PM   America/Indiana/Winamac
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Atikokan
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/North Dakota/Beulah
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Bogota
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Cancun
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Cayman
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/North Dakota/Center
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Chicago
UTC-05      2024 Mar 28 Thu 05:45:19 PM   Pacific/Easter
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Eirunepe
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Guayaquil
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Jamaica
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Indiana/Knox
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Lima
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Matamoros
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Menominee
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/North Dakota/New Salem
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Panama
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Rainy River
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Rankin Inlet
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Resolute
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Rio Branco
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Indiana/Tell City
UTC-05      2024 Mar 28 Thu 05:45:19 PM   America/Winnipeg
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Bahia Banderas
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Belize
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Boise
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Cambridge Bay
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Costa Rica
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Denver
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Edmonton
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/El Salvador
UTC-06      2024 Mar 28 Thu 04:45:19 PM   Pacific/Galapagos
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Guatemala
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Inuvik
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Managua
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Merida
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Mexico City
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Monterrey
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Ojinaga
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Regina
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Swift Current
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Tegucigalpa
UTC-06      2024 Mar 28 Thu 04:45:19 PM   America/Yellowknife
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Chihuahua
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Creston
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Dawson Creek
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Dawson
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Fort Nelson
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Hermosillo
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Los Angeles
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Mazatlan
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Phoenix
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Tijuana
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Vancouver
UTC-07      2024 Mar 28 Thu 03:45:19 PM   America/Whitehorse
UTC-08      2024 Mar 28 Thu 02:45:19 PM   America/Anchorage
UTC-08      2024 Mar 28 Thu 02:45:19 PM   America/Juneau
UTC-08      2024 Mar 28 Thu 02:45:19 PM   America/Metlakatla
UTC-08      2024 Mar 28 Thu 02:45:19 PM   America/Nome
UTC-08      2024 Mar 28 Thu 02:45:19 PM   Pacific/Pitcairn
UTC-08      2024 Mar 28 Thu 02:45:19 PM   America/Sitka
UTC-08      2024 Mar 28 Thu 02:45:19 PM   America/Yakutat
UTC-09      2024 Mar 28 Thu 01:45:19 PM   America/Adak
UTC-09      2024 Mar 28 Thu 01:45:19 PM   Pacific/Gambier
UTC-09:30   2024 Mar 28 Thu 01:15:19 PM   Pacific/Marquesas
UTC-10      2024 Mar 28 Thu 12:45:19 PM   Pacific/Honolulu
UTC-10      2024 Mar 28 Thu 12:45:19 PM   Pacific/Rarotonga
UTC-10      2024 Mar 28 Thu 12:45:19 PM   Pacific/Tahiti
UTC-11      2024 Mar 28 Thu 11:45:19 AM   Pacific/Midway
UTC-11      2024 Mar 28 Thu 11:45:19 AM   Pacific/Niue
UTC-11      2024 Mar 28 Thu 11:45:19 AM   Pacific/Pago Pago
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Accra
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Bamako
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Banjul
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Bissau
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Atlantic/Canary
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Casablanca
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Conakry
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Dakar
UTC+00      2024 Mar 28 Thu 10:45:19 PM   America/Danmarkshavn
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Europe/Dublin
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/El Aaiun
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Atlantic/Faroe
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Freetown
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Europe/Guernsey
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Europe/Isle of Man
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Europe/Jersey
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Europe/Lisbon
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Lome
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Europe/London
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Atlantic/Madeira
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Monrovia
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Nouakchott
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Ouagadougou
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Atlantic/Reykjavik
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Africa/Sao Tome
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Atlantic/St Helena
UTC+00      2024 Mar 28 Thu 10:45:19 PM   Antarctica/Troll
UTC+00      2024 Mar 28 Thu 10:45:19 PM   UTC
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Algiers
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Amsterdam
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Andorra
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Bangui
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Belgrade
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Berlin
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Bratislava
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Brazzaville
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Brussels
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Budapest
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Busingen
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Ceuta
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Copenhagen
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Douala
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Gibraltar
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Kinshasa
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Lagos
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Libreville
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Ljubljana
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Arctic/Longyearbyen
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Luanda
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Luxembourg
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Madrid
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Malabo
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Malta
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Monaco
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Ndjamena
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Niamey
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Oslo
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Paris
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Podgorica
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Porto-Novo
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Prague
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Rome
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/San Marino
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Sarajevo
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Skopje
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Stockholm
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Tirane
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Africa/Tunis
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Vaduz
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Vatican
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Vienna
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Warsaw
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Zagreb
UTC+01      2024 Mar 28 Thu 11:45:19 PM   Europe/Zurich
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Athens
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Asia/Beirut
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Blantyre
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Bucharest
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Bujumbura
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Cairo
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Chisinau
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Asia/Famagusta
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Gaborone
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Asia/Gaza
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Harare
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Asia/Hebron
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Helsinki
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Asia/Jerusalem
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Johannesburg
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Kaliningrad
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Khartoum
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Kiev
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Kigali
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Lubumbashi
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Lusaka
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Maputo
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Mariehamn
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Maseru
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Mbabane
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Asia/Nicosia
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Riga
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Sofia
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Tallinn
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Tripoli
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Uzhgorod
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Vilnius
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Africa/Windhoek
UTC+02      2024 Mar 29 Fri 12:45:19 AM   Europe/Zaporozhye
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Africa/Addis Ababa
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Asia/Aden
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Asia/Amman
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Indian/Antananarivo
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Africa/Asmara
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Asia/Baghdad
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Asia/Bahrain
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Indian/Comoro
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Asia/Damascus
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Africa/Dar es Salaam
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Africa/Djibouti
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Europe/Istanbul
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Africa/Juba
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Africa/Kampala
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Europe/Kirov
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Asia/Kuwait
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Indian/Mayotte
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Europe/Minsk
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Africa/Mogadishu
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Europe/Moscow
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Africa/Nairobi
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Asia/Qatar
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Asia/Riyadh
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Europe/Simferopol
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Antarctica/Syowa
UTC+03      2024 Mar 29 Fri 01:45:19 AM   Europe/Volgograd
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Europe/Astrakhan
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Asia/Baku
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Asia/Dubai
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Indian/Mahe
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Indian/Mauritius
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Asia/Muscat
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Indian/Reunion
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Europe/Samara
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Europe/Saratov
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Asia/Tbilisi
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Europe/Ulyanovsk
UTC+04      2024 Mar 29 Fri 02:45:19 AM   Asia/Yerevan
UTC+04:30   2024 Mar 29 Fri 03:15:19 AM   Asia/Kabul
UTC+04:30   2024 Mar 29 Fri 03:15:19 AM   Asia/Tehran
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Asia/Aqtau
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Asia/Aqtobe
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Asia/Ashgabat
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Asia/Atyrau
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Asia/Dushanbe
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Asia/Karachi
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Indian/Kerguelen
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Indian/Maldives
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Antarctica/Mawson
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Asia/Oral
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Asia/Samarkand
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Asia/Tashkent
UTC+05      2024 Mar 29 Fri 03:45:19 AM   Asia/Yekaterinburg
UTC+05:30   2024 Mar 29 Fri 04:15:19 AM   Asia/Colombo
UTC+05:30   2024 Mar 29 Fri 04:15:19 AM   Asia/Kolkata
UTC+05:45   2024 Mar 29 Fri 04:30:19 AM   Asia/Kathmandu
UTC+06      2024 Mar 29 Fri 04:45:19 AM   Asia/Almaty
UTC+06      2024 Mar 29 Fri 04:45:19 AM   Asia/Bishkek
UTC+06      2024 Mar 29 Fri 04:45:19 AM   Indian/Chagos
UTC+06      2024 Mar 29 Fri 04:45:19 AM   Asia/Dhaka
UTC+06      2024 Mar 29 Fri 04:45:19 AM   Asia/Omsk
UTC+06      2024 Mar 29 Fri 04:45:19 AM   Asia/Qyzylorda
UTC+06      2024 Mar 29 Fri 04:45:19 AM   Asia/Thimphu
UTC+06      2024 Mar 29 Fri 04:45:19 AM   Asia/Urumqi
UTC+06      2024 Mar 29 Fri 04:45:19 AM   Antarctica/Vostok
UTC+06:30   2024 Mar 29 Fri 05:15:19 AM   Indian/Cocos
UTC+06:30   2024 Mar 29 Fri 05:15:19 AM   Asia/Yangon
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Bangkok
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Barnaul
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Indian/Christmas
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Antarctica/Davis
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Ho Chi Minh
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Jakarta
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Hovd
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Krasnoyarsk
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Novokuznetsk
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Novosibirsk
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Phnom Penh
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Pontianak
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Tomsk
UTC+07      2024 Mar 29 Fri 05:45:19 AM   Asia/Vientiane
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Brunei
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Choibalsan
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Hong Kong
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Irkutsk
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Kuala Lumpur
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Kuching
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Macau
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Makassar
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Manila
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Australia/Perth
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Shanghai
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Singapore
UTC+08      2024 Mar 29 Fri 06:45:19 AM   Asia/Taipei
