Geocentric Asteroid Interamnia Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2025 Sep 16 - Tue
Time UT            =  04:10:28 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2460934.67480325

Apparent Geocentric Position and True Distance:
Right Ascension     =  11h 57m 03.25s = 11.9509022h = 179.2635330°
Declination         = -14° 30' 08.56" = -14.502379°
True Distance       =  4.471043626 AU = 668.858606 Mkm = 415.609470 Mmi
Horizontal Parallax =  1.967" = 0.03278' = 0.000546364°
Visual Magnitude    = +12.4
Light/Signal Time   =  37m 11.07s
===========================================================================
Geocentric Asteroid Interamnia Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2025 Sep 16 - Tue
Time TT            = 04:10:28 TT
Astronomical JD TT = 2460934.67393519

Apparent Geocentric Position and True Distance:
Right Ascension     =  11h 57m 03.18s = 11.9508844h = 179.2632660°
Declination         = -14° 30' 08.17" = -14.502269°
True Distance       =  4.471041225 AU = 668.858247 Mkm = 415.609246 Mmi
Horizontal Parallax =  1.967" = 0.03278' = 0.000546365°
Visual Magnitude    = +12.4
Light/Signal Time   =  37m 11.07s

===========================================================================
Asteroid Interamnia ephemeris table for each date of Sep. 2025 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460917 11.5924798 -12.366616  4.397747427 +12.5   xx
2460918 11.6125147 -12.482175  4.403174331 +12.5   xx
2460919 11.6325834 -12.598430  4.408449686 +12.5   xx
2460920 11.6526847 -12.715365  4.413573071 +12.5    1
2460921 11.6728175 -12.832968  4.418544102 +12.5    2
2460922 11.6929806 -12.951224  4.423362434 +12.5    3
2460923 11.7131730 -13.070119  4.428027758 +12.5    4
2460924 11.7333936 -13.189641  4.432539783 +12.5    5
2460925 11.7536415 -13.309778  4.436898227 +12.5    6
2460926 11.7739164 -13.430520  4.441102791 +12.5    7
2460927 11.7942180 -13.551860  4.445153128 +12.5    8
2460928 11.8145463 -13.673792  4.449048821 +12.4    9
2460929 11.8349015 -13.796312  4.452789359 +12.4   10
2460930 11.8552836 -13.919415  4.456374128 +12.4   11
2460931 11.8756922 -14.043095  4.459802422 +12.4   12
2460932 11.8961266 -14.167342  4.463073461 +12.4   13
2460933 11.9165856 -14.292145  4.466186419 +12.4   14
2460934 11.9370680 -14.417493  4.469140455 +12.4   15
2460935 11.9575725 -14.543371  4.471934741 +12.4   16
2460936 11.9780978 -14.669767  4.474568482 +12.4   17
2460937 11.9986430 -14.796669  4.477040939 +12.4   18
2460938 12.0192070 -14.924067  4.479351438 +12.4   19
2460939 12.0397892 -15.051948  4.481499380 +12.4   20
2460940 12.0603888 -15.180304  4.483484248 +12.4   21
2460941 12.0810053 -15.309123  4.485305605 +12.4   22
2460942 12.1016379 -15.438397  4.486963092 +12.4   23
2460943 12.1222858 -15.568113  4.488456424 +12.4   24
2460944 12.1429483 -15.698261  4.489785384 +12.4   25
2460945 12.1636244 -15.828829  4.490949814 +12.4   26
2460946 12.1843131 -15.959805  4.491949610 +12.4   27
2460947 12.2050133 -16.091175  4.492784716 +12.4   28
2460948 12.2257239 -16.222928  4.493455125 +12.4   29
2460949 12.2464437 -16.355049  4.493960870 +12.4   30
2460950 12.2671717 -16.487526  4.494302026 +12.4   xx
2460951 12.2879068 -16.620345  4.494478705 +12.4   xx
2460952 12.3086480 -16.753496  4.494491049 +12.4   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2025