Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2024 Mar 28 - Thu
Time UT            =  08:48:10 UT
Applied Delta T    = +00:01:14
Astronomical JD TT =  2460397.86763889

Apparent Geocentric Position and True Distance:
Right Ascension     =  20h 16m 40.50s = 20.2779179h = 304.1687685°
Declination         = -17° 48' 00.84" = -17.800233°
True Distance       =  2.831764189 AU = 423.625893 Mkm = 263.228926 Mmi
Horizontal Parallax =  3.106" = 0.05176' = 0.000862649°
Visual Magnitude    = +10.9
Light/Signal Time   =  23m 33.06s
===========================================================================
Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2024 Mar 28 - Thu
Time TT            = 08:48:10 TT
Astronomical JD TT = 2460397.86678241

Apparent Geocentric Position and True Distance:
Right Ascension     =  20h 16m 40.43s = 20.2778976h = 304.1684640°
Declination         = -17° 48' 01.16" = -17.800323°
True Distance       =  2.831776299 AU = 423.627705 Mkm = 263.230052 Mmi
Horizontal Parallax =  3.106" = 0.05176' = 0.000862646°
Visual Magnitude    = +10.9
Light/Signal Time   =  23m 33.07s

===========================================================================
Asteroid Iris ephemeris table for each date of Mar. 2024 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460368 19.5152105 -20.567973  3.223153308 +11.0   xx
2460369 19.5423190 -20.488299  3.211254803 +11.0   xx
2460370 19.5693367 -20.407593  3.199260831 +11.0   xx
2460371 19.5962620 -20.325867  3.187172374 +11.0    1
2460372 19.6230934 -20.243135  3.174990419 +11.0    2
2460373 19.6498291 -20.159410  3.162715972 +11.0    3
2460374 19.6764672 -20.074707  3.150350062 +11.0    4
2460375 19.7030052 -19.989042  3.137893759 +11.0    5
2460376 19.7294405 -19.902431  3.125348193 +11.0    6
2460377 19.7557705 -19.814886  3.112714576 +11.0    7
2460378 19.7819922 -19.726424  3.099994230 +11.0    8
2460379 19.8081031 -19.637054  3.087188605 +11.0    9
2460380 19.8341013 -19.546787  3.074299286 +11.0   10
2460381 19.8599852 -19.455636  3.061327981 +11.0   11
2460382 19.8857535 -19.363614  3.048276480 +11.0   12
2460383 19.9114052 -19.270739  3.035146607 +11.0   13
2460384 19.9369388 -19.177028  3.021940177 +11.0   14
2460385 19.9623527 -19.082501  3.008658956 +11.0   15
2460386 19.9876451 -18.987177  2.995304647 +11.0   16
2460387 20.0128140 -18.891072  2.981878879 +10.9   17
2460388 20.0378575 -18.794203  2.968383218 +10.9   18
2460389 20.0627740 -18.696584  2.954819169 +10.9   19
2460390 20.0875617 -18.598228  2.941188183 +10.9   20
2460391 20.1122191 -18.499150  2.927491668 +10.9   21
2460392 20.1367445 -18.399361  2.913730993 +10.9   22
2460393 20.1611366 -18.298875  2.899907490 +10.9   23
2460394 20.1853939 -18.197704  2.886022460 +10.9   24
2460395 20.2095151 -18.095863  2.872077176 +10.9   25
2460396 20.2334988 -17.993365  2.858072889 +10.9   26
2460397 20.2573434 -17.890227  2.844010833 +10.9   27
2460398 20.2810472 -17.786464  2.829892232 +10.9   28
2460399 20.3046085 -17.682094  2.815718310 +10.9   29
2460400 20.3280251 -17.577137  2.801490296 +10.8   30
2460401 20.3512947 -17.471611  2.787209438 +10.8   31
2460402 20.3744147 -17.365538  2.772877014 +10.8   xx
2460403 20.3973821 -17.258939  2.758494344 +10.8   xx
2460404 20.4201939 -17.151834  2.744062810 +10.8   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2024