Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2025 Sep 16 - Tue
Time UT = 04:00:55 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2460934.66817130
Apparent Geocentric Position and True Distance:
Right Ascension = 15h 45m 22.11s = 15.7561418h = 236.3421270°
Declination = -07° 53' 01.46" = -7.883738°
True Distance = 3.654046491 AU = 546.637574 Mkm = 339.664841 Mmi
Horizontal Parallax = 2.407" = 0.04011' = 0.000668524°
Visual Magnitude = +11.4
Light/Signal Time = 30m 23.39s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2025 Sep 16 - Tue
Time TT = 04:00:55 TT
Astronomical JD TT = 2460934.66730324
Apparent Geocentric Position and True Distance:
Right Ascension = 15h 45m 22.06s = 15.7561282h = 236.3419230°
Declination = -07° 53' 01.17" = -7.883659°
True Distance = 3.654036191 AU = 546.636034 Mkm = 339.663884 Mmi
Horizontal Parallax = 2.407" = 0.04011' = 0.000668526°
Visual Magnitude = +11.4
Light/Signal Time = 30m 23.38s
===========================================================================
Asteroid Juno ephemeris table for each date of Sep. 2025 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460917 15.5066970 -06.244300 3.432500553 +11.3 xx
2460918 15.5191939 -06.337334 3.445590575 +11.3 xx
2460919 15.5318990 -06.430448 3.458624749 +11.3 xx
2460920 15.5448094 -06.523619 3.471600861 +11.4 1
2460921 15.5579221 -06.616827 3.484516780 +11.4 2
2460922 15.5712343 -06.710049 3.497370454 +11.4 3
2460923 15.5847430 -06.803263 3.510159916 +11.4 4
2460924 15.5984452 -06.896445 3.522883286 +11.4 5
2460925 15.6123384 -06.989574 3.535538767 +11.4 6
2460926 15.6264201 -07.082628 3.548124628 +11.4 7
2460927 15.6406885 -07.175589 3.560639190 +11.4 8
2460928 15.6551421 -07.268438 3.573080787 +11.4 9
2460929 15.6697794 -07.361163 3.585447735 +11.4 10
2460930 15.6845992 -07.453750 3.597738294 +11.4 11
2460931 15.6995999 -07.546187 3.609950651 +11.4 12
2460932 15.7147797 -07.638462 3.622082903 +11.4 13
2460933 15.7301364 -07.730557 3.634133064 +11.4 14
2460934 15.7456679 -07.822455 3.646099080 +11.4 15
2460935 15.7613718 -07.914135 3.657978845 +11.4 16
2460936 15.7772458 -08.005575 3.669770224 +11.4 17
2460937 15.7932879 -08.096754 3.681471072 +11.4 18
2460938 15.8094963 -08.187649 3.693079257 +11.4 19
2460939 15.8258691 -08.278242 3.704592674 +11.4 20
2460940 15.8424045 -08.368511 3.716009264 +11.4 21
2460941 15.8591009 -08.458440 3.727327021 +11.4 22
2460942 15.8759565 -08.548010 3.738544008 +11.4 23
2460943 15.8929693 -08.637206 3.749658353 +11.4 24
2460944 15.9101375 -08.726012 3.760668258 +11.5 25
2460945 15.9274588 -08.814413 3.771571998 +11.5 26
2460946 15.9449311 -08.902391 3.782367918 +11.5 27
2460947 15.9625521 -08.989932 3.793054431 +11.5 28
2460948 15.9803193 -09.077020 3.803630020 +11.5 29
2460949 15.9982305 -09.163638 3.814093238 +11.5 30
2460950 16.0162833 -09.249769 3.824442712 +11.5 xx
2460951 16.0344752 -09.335398 3.834677144 +11.5 xx
2460952 16.0528040 -09.420506 3.844795314 +11.5 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2025