Basic Geocentric Lunar Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date
PHP Program by Jay Tanner

Based on the NASA/JPL DE405 Ephemeris Model

Current Date       =  2025 Jul 03
Current Time       =  11:55:52 UTC
Applied Delta T    = +00:01:15
Astronomical JD TT =  2460859.99799769

====================================================================
Moon - Current Apparent Geocentric Statistics and Phase Angle

Right Ascension     = 13h 07m 38.707s = 13.1274185h = 196.9112775°
Declination         = -09° 47' 19.89" = -9.788858°
Distance            = 403053.103 km = 250445.587 mi
Phase Angle         = 97.50851°
Horizontal Parallax = 0.906718203° = 54.403092' = 3264.186"
Light/Signal Time   = 1.317 sec (surface-to-surface)
Angular Diameter    = 0.493869823° = 29' 37.93" = 29.632189'
Semi-Diameter       = 0.246934912° = 14' 48.97" = 14.816095'

-------------------------
Lunar Phase Angle Legend:

0°   = New Moon = 360°
90°  = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°

====================================================================
Moon Ephemeris Table for Each Date of Jul. 2025 at 12:00 TT

JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day
2460855 09.3561109 +18.445515 381161.760 039.93820 xx
2460856 10.1916704 +13.117371 386764.247 052.13421 xx
2460857 10.9666212 +07.390986 392087.569 063.92396 xx
2460858 11.7011659 +01.533808 396755.633 075.36654 01
2460859 12.4155455 -04.251503 400476.404 086.53971 02
2460860 13.1288577 -09.799628 403057.054 097.53039 03
2460861 13.8586787 -14.956267 404407.489 108.42700 04
2460862 14.6205070 -19.556683 404535.094 119.31361 05
2460863 15.4263605 -23.412140 403532.920 130.26540 06
2460864 16.2822350 -26.309178 401562.786 141.34501 07
2460865 17.1850029 -28.028071 398834.350 152.59997 08
2460866 18.1207364 -28.382562 395581.353 164.06126 09
2460867 19.0670925 -27.269759 392036.884 175.74355 10
2460868 20.0002478 -24.705439 388410.405 187.64735 11
2460869 20.9028936 -20.824194 384870.053 199.76310 12
2460870 21.7687529 -15.847888 381533.710 212.07646 13
2460871 22.6024019 -10.045113 378471.163 224.57338 14
2460872 23.4164846 -03.702215 375717.369 237.24369 15
2460873 00.2286907 +02.886892 373293.894 250.08187 16
2460874 01.0593720 +09.414908 371233.025 263.08430 17
2460875 01.9292808 +15.546614 369597.568 276.24362 18
2460876 02.8561264 +20.906774 368489.658 289.54118 19
2460877 03.8486944 +25.088007 368044.015 302.94018 20
2460878 04.8992479 +27.700373 368404.947 316.38197 21
2460879 05.9794377 +28.468335 369691.299 329.78789 22
2460880 07.0471444 +27.332761 371958.158 343.06753 23
2460881 08.0633262 +24.480453 375166.325 356.13147 24
2460882 09.0062467 +20.271851 379168.903 008.90511 25
2460883 09.8737541 +15.124390 383718.984 021.33941 26
2460884 10.6770568 +09.423755 388495.800 033.41623 27
2460885 11.4335705 +03.486388 393142.000 045.14818 28
2460886 12.1623777 -02.440584 397303.464 056.57450 29
2460887 12.8821783 -08.161560 400664.913 067.75476 30
2460888 13.6105410 -13.509343 402977.595 078.76239 31
2460889 14.3634057 -18.322882 404078.047 089.67854 xx
2460890 15.1540813 -22.429617 403898.450 100.58666 xx
2460891 15.9912774 -25.636694 402469.551 111.56771 xx
JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day