Basic Geocentric Lunar Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date
PHP Program by Jay Tanner

Based on the NASA/JPL DE405 Ephemeris Model

Current Date       =  2026 Mar 19
Current Time       =  22:42:14 UTC
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461119.44686343

====================================================================
Moon - Current Apparent Geocentric Statistics and Phase Angle

Right Ascension     = 01h 58m 57.663s = 1.9826842h = 29.7402630°
Declination         = +06° 54' 00.33" = +6.900092°
Distance            = 370395.931 km = 230153.361 mi
Phase Angle         = 11.62870°
Horizontal Parallax = 0.986669568° = 59.200174' = 3552.010"
Light/Signal Time   = 1.208 sec (surface-to-surface)
Angular Diameter    = 0.537412863° = 32' 14.69" = 32.244772'
Semi-Diameter       = 0.268706432° = 16' 07.34" = 16.122386'

-------------------------
Lunar Phase Angle Legend:

0°   = New Moon = 360°
90°  = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°

====================================================================
Moon Ephemeris Table for Each Date of Mar. 2026 at 12:00 TT

JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day
2461098 06.3024551 +28.163259 370718.341 116.11853 xx
2461099 07.3506112 +26.271946 371798.829 129.23827 xx
2461100 08.3459395 +22.768056 373517.059 142.25009 xx
2461101 09.2745969 +18.007166 375920.796 155.10653 01
2461102 10.1389098 +12.388803 379000.939 167.76228 02
2461103 10.9513287 +06.292951 382669.508 180.17879 03
2461104 11.7286394 +00.051868 386753.370 192.32900 04
2461105 12.4883943 -06.053995 391004.889 204.20103 05
2461106 13.2471191 -11.788081 395126.171 215.80048 06
2461107 14.0192949 -16.945489 398800.908 227.15078 07
2461108 14.8163355 -21.341289 401727.673 238.29213 08
2461109 15.6451790 -24.803455 403650.043 249.27919 09
2461110 16.5066495 -27.174147 404381.045 260.17792 10
2461111 17.3944237 -28.321150 403821.031 271.06227 11
2461112 18.2958477 -28.156646 401968.935 282.01035 12
2461113 19.1952487 -26.655033 398926.827 293.10042 13
2461114 20.0787333 -23.860677 394897.192 304.40626 14
2461115 20.9382513 -19.883069 390171.625 315.99197 15
2461116 21.7733268 -14.885477 385109.397 327.90614 16
2461117 22.5905641 -09.075763 380104.994 340.17568 17
2461118 23.4020551 -02.703838 375545.967 352.80064 18
2461119 00.2236153 +03.935495 371766.123 005.75104 19
2461120 01.0729969 +10.498828 369003.056 018.96789 20
2461121 01.9674807 +16.595375 367370.974 032.36902 21
2461122 02.9198573 +21.800536 366857.264 045.85979 22
2461123 03.9323703 +25.692251 367344.361 059.34594 23
2461124 04.9907165 +27.918377 368650.091 072.74566 24
2461125 06.0637263 +28.282866 370574.049 085.99731 25
2461126 07.1131014 +26.804764 372937.227 099.06171 26
2461127 08.1083271 +23.703364 375606.098 111.91936 27
2461128 09.0358056 +19.318624 378498.155 124.56477 28
2461129 09.8980250 +14.023065 381571.059 137.00007 29
2461130 10.7075162 +08.166842 384800.925 149.22974 30
2461131 11.4810990 +02.058938 388156.791 161.25749 31
2461132 12.2363428 -04.030783 391578.069 173.08566 xx
2461133 12.9897921 -09.862258 394960.210 184.71680 xx
2461134 13.7559643 -15.215767 398151.302 196.15661 xx
JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day