==================================================================
Moon - Current Geocentric Statistics and Phase
For given DATE = 2025 July 03 - Thursday
TIME = 10:40:08 UT
Applied Delta T = +00:01:15
Astronomical JD = 2460859.94540510 TT
Right Ascension = 13h 05m 22.70s = 13.0896399h = 196.3445985°
Declination = -09° 30' 19.52" = -9.505421°
Distance = 402947.542 km = 250379.995 mi
Phase Angle = 96.93357°
Horizontal Parallax = 0.906955757° = 54.417345' = 3265.041"
Light/Signal Time = 1.317 sec (one-way surface-to-surface)
= 2.634 sec (two-way surface-to-surface)
Angular Diameter = 0.493999202° = 29' 38.40" = 29.639952'
Semi-Diameter = 0.246999601° = 14' 49.20" = 14.819976'
-------------------------
Lunar Phase Angle Legend:
0° = New Moon = 360°
90° = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°
=================================================================
Lunar Ephemeris Table for Each Date of July 2025 at 12:00 TT
JD12_TT RA_Hr Declin° Dist_km PhaseAng° Day
2460855 9.3561109 +18.445515 381161.760 39.93820 xx
2460856 10.1916704 +13.117371 386764.247 52.13421 xx
2460857 10.9666212 +07.390986 392087.569 63.92396 xx
2460858 11.7011659 +01.533808 396755.633 75.36654 1
2460859 12.4155455 -04.251503 400476.404 86.53971 2
2460860 13.1288577 -09.799628 403057.054 97.53039 3
2460861 13.8586787 -14.956267 404407.489 108.42700 4
2460862 14.6205070 -19.556683 404535.094 119.31361 5
2460863 15.4263605 -23.412140 403532.920 130.26540 6
2460864 16.2822350 -26.309178 401562.786 141.34501 7
2460865 17.1850029 -28.028071 398834.350 152.59997 8
2460866 18.1207364 -28.382562 395581.353 164.06126 9
2460867 19.0670925 -27.269759 392036.884 175.74355 10
2460868 20.0002478 -24.705439 388410.405 187.64735 11
2460869 20.9028936 -20.824194 384870.053 199.76310 12
2460870 21.7687529 -15.847888 381533.710 212.07646 13
2460871 22.6024019 -10.045113 378471.163 224.57338 14
2460872 23.4164846 -03.702215 375717.369 237.24369 15
2460873 0.2286907 +02.886892 373293.894 250.08187 16
2460874 1.0593720 +09.414908 371233.025 263.08430 17
2460875 1.9292808 +15.546614 369597.568 276.24362 18
2460876 2.8561264 +20.906774 368489.658 289.54118 19
2460877 3.8486944 +25.088007 368044.015 302.94018 20
2460878 4.8992479 +27.700373 368404.947 316.38197 21
2460879 5.9794377 +28.468335 369691.299 329.78789 22
2460880 7.0471444 +27.332761 371958.158 343.06753 23
2460881 8.0633262 +24.480453 375166.325 356.13147 24
2460882 9.0062467 +20.271851 379168.903 08.90511 25
2460883 9.8737541 +15.124390 383718.984 21.33941 26
2460884 10.6770568 +09.423755 388495.800 33.41623 27
2460885 11.4335705 +03.486388 393142.000 45.14818 28
2460886 12.1623777 -02.440584 397303.464 56.57450 29
2460887 12.8821783 -08.161560 400664.913 67.75476 30
2460888 13.6105410 -13.509343 402977.595 78.76239 31
2460889 14.3634057 -18.322882 404078.047 89.67854 xx
2460890 15.1540813 -22.429617 403898.450 100.58666 xx
2460891 15.9912774 -25.636694 402469.551 111.56771 xx
JD12_TT RA_Hr Declin° Dist_km PhaseAng° Day
=================================================================
PHP Program by Jay Tanner - Based on the NASA/JPL DE405 ephemeris model and the
NASA polynomial expressions for Delta T
|