Basic DE405 Geocentric Neptune Ephemeris Statistics - UT Time Scale
Referred to True Ecliptic and Equinox of Date UT

For Current Date   =  2024 Apr 16 - Tue
Time UT            =  13:24:48 UT
Applied Delta T    = +00:01:14
Astronomical JD TT =  2460417.05974537

Greenwich Sid Time =  03h 06m 45.60s = 3.112667991h = 46.690019864°

Apparent Geocentric Position and True Distance
Right Ascension     =  23h 56m 18.70s = 23.9385267h = 359.0779005°
Declination         = -01° 44' 05.71" = -1.734920°
True Distance       =  30.778392955 AU = 4.604382049 BKm = 2.861030364 BMi
Angular Diameter    =  02.177" = 0.000604681°
Horizontal Parallax =  00.286" = 0.000079368°
Visual Magnitude    = +7.9
Light/Signal Time   =  04h 15m 58.56s
===========================================================================
Basic DE405 Geocentric Neptune Ephemeris Statistics - TT Time Scale
Referred to True Ecliptic and Equinox of Date TT

For Current Date   = 2024 Apr 16 - Tue
Time TT            = 13:24:48 TT
Astronomical JD TT = 2460417.05888889

Greenwich Sid Time = 03h 05m 31.40s = 3.092056189h = 46.380842839°

Apparent Geocentric Position and True Distance
Right Ascension     =  23h 56m 18.69s = 23.9385249h = 359.0778735°
Declination         = -01° 44' 05.75" = -1.734932°
True Distance       =  30.778399748 AU = 4.604383066 BKm = 2.861030995 BMi
Angular Diameter    =  02.177" = 0.000604681°
Horizontal Parallax =  00.286" = 0.000079368°
Visual Magnitude    = +7.9
Light/Signal Time   =  04h 15m 58.57s

===========================================================================
Neptune ephemeris table for each date of Apr. 2024 at 12:00 TT

Computed according to the NASA/JPL DE405 Ephemeris Model.
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460399 23.8985541 -01.987938 30.879231356 +8.0    xx
2460400 23.9008440 -01.973334 30.875950377 +8.0    xx
2460401 23.9031283 -01.958778 30.872392982 +8.0    xx
2460402 23.9054064 -01.944274 30.868560018 +8.0     1
2460403 23.9076774 -01.929827 30.864452370 +8.0     2
2460404 23.9099403 -01.915445 30.860070978 +8.0     3
2460405 23.9121941 -01.901133 30.855416850 +8.0     4
2460406 23.9144382 -01.886895 30.850491096 +8.0     5
2460407 23.9166719 -01.872736 30.845294961 +8.0     6
2460408 23.9188951 -01.858656 30.839829862 +8.0     7
2460409 23.9211079 -01.844654 30.834097415 +8.0     8
2460410 23.9233105 -01.830730 30.828099453 +8.0     9
2460411 23.9255028 -01.816884 30.821838007 +8.0    10
2460412 23.9276843 -01.803119 30.815315282 +8.0    11
2460413 23.9298543 -01.789441 30.808533607 +8.0    12
2460414 23.9320118 -01.775856 30.801495398 +8.0    13
2460415 23.9341559 -01.762368 30.794203121 +8.0    14
2460416 23.9362858 -01.748985 30.786659274 +8.0    15
2460417 23.9384008 -01.735710 30.778866374 +7.9    16
2460418 23.9405002 -01.722547 30.770826948 +7.9    17
2460419 23.9425838 -01.709498 30.762543537 +7.9    18
2460420 23.9446512 -01.696565 30.754018695 +7.9    19
2460421 23.9467021 -01.683749 30.745254983 +7.9    20
2460422 23.9487365 -01.671052 30.736254970 +7.9    21
2460423 23.9507541 -01.658473 30.727021231 +7.9    22
2460424 23.9527549 -01.646014 30.717556341 +7.9    23
2460425 23.9547388 -01.633674 30.707862873 +7.9    24
2460426 23.9567055 -01.621457 30.697943397 +7.9    25
2460427 23.9586548 -01.609363 30.687800485 +7.9    26
2460428 23.9605860 -01.597396 30.677436707 +7.9    27
2460429 23.9624985 -01.585560 30.666854647 +7.9    28
2460430 23.9643916 -01.573860 30.656056913 +7.9    29
2460431 23.9662644 -01.562301 30.645046148 +7.9    30
2460432 23.9681161 -01.550889 30.633825052 +7.9    xx
2460433 23.9699461 -01.539628 30.622396404 +7.9    xx
2460434 23.9717537 -01.528520 30.610763084 +7.9    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2024