Geocentric Asteroid Eunomia Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2024 Apr 16 - Tue
Time UT            =  09:51:09 UT
Applied Delta T    = +00:01:14
Astronomical JD TT =  2460416.91137731

Apparent Geocentric Position and True Distance:
Right Ascension     =  00h 23m 16.52s = 0.3879236h = 5.8188540°
Declination         = +10° 53' 08.69" = +10.885748°
True Distance       =  3.119982303 AU = 466.742709 Mkm = 290.020474 Mmi
Horizontal Parallax =  2.819" = 0.04698' = 0.000782959°
Visual Magnitude    = +10.0
Light/Signal Time   =  25m 56.89s
===========================================================================
Geocentric Asteroid Eunomia Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2024 Apr 16 - Tue
Time TT            = 09:51:09 TT
Astronomical JD TT = 2460416.91052083

Apparent Geocentric Position and True Distance:
Right Ascension     =  00h 23m 16.43s = 0.3878958h = 5.8184370°
Declination         = +10° 53' 07.97" = +10.885547°
True Distance       =  3.119985822 AU = 466.743236 Mkm = 290.020801 Mmi
Horizontal Parallax =  2.819" = 0.04698' = 0.000782959°
Visual Magnitude    = +10.0
Light/Signal Time   =  25m 56.89s

===========================================================================
Asteroid Eunomia ephemeris table for each date of Apr. 2024 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460399 23.8104045 +06.684006  3.181930764 +9.9    xx
2460400 23.8424290 +06.917951  3.179106880 +9.9    xx
2460401 23.8744788 +07.152079  3.176206746 +9.9    xx
2460402 23.9065540 +07.386374  3.173230530 +9.9     1
2460403 23.9386548 +07.620814  3.170178370 +9.9     2
2460404 23.9707809 +07.855379  3.167050375 +9.9     3
2460405  0.0029324 +08.090047  3.163846648 +9.9     4
2460406  0.0351090 +08.324796  3.160567301 +10.0    5
2460407  0.0673110 +08.559606  3.157212494 +10.0    6
2460408  0.0995388 +08.794456  3.153782463 +10.0    7
2460409  0.1317929 +09.029328  3.150277555 +10.0    8
2460410  0.1640740 +09.264203  3.146698241 +10.0    9
2460411  0.1963824 +09.499059  3.143045115 +10.0   10
2460412  0.2287182 +09.733875  3.139318872 +10.0   11
2460413  0.2610812 +09.968625  3.135520270 +10.0   12
2460414  0.2934712 +10.203286  3.131650098 +10.0   13
2460415  0.3258880 +10.437834  3.127709143 +10.0   14
2460416  0.3583316 +10.672246  3.123698172 +10.0   15
2460417  0.3908024 +10.906501  3.119617920 +10.0   16
2460418  0.4233008 +11.140578  3.115469087 +10.0   17
2460419  0.4558274 +11.374458  3.111252334 +10.0   18
2460420  0.4883830 +11.608124  3.106968282 +10.0   19
2460421  0.5209682 +11.841559  3.102617517 +10.0   20
2460422  0.5535842 +12.074745  3.098200581 +10.0   21
2460423  0.5862318 +12.307667  3.093717974 +10.0   22
2460424  0.6189119 +12.540309  3.089170145 +10.0   23
2460425  0.6516256 +12.772655  3.084557495 +10.0   24
2460426  0.6843735 +13.004690  3.079880368 +10.0   25
2460427  0.7171563 +13.236396  3.075139049 +10.0   26
2460428  0.7499744 +13.467757  3.070333768 +10.0   27
2460429  0.7828281 +13.698753  3.065464699 +10.0   28
2460430  0.8157175 +13.929365  3.060531969 +10.0   29
2460431  0.8486424 +14.159571  3.055535665 +10.0   30
2460432  0.8816028 +14.389350  3.050475845 +10.0   xx
2460433  0.9145986 +14.618679  3.045352559 +10.0   xx
2460434  0.9476299 +14.847536  3.040165865 +10.0   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2024