Basic Geocentric Lunar Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date
PHP Program by Jay Tanner

Based on the NASA/JPL DE405 Ephemeris Model

Current Date       =  2025 Nov 17
Current Time       =  08:12:16 UTC
Applied Delta T    = +00:01:15
Astronomical JD TT =  2460996.84271991

====================================================================
Moon - Current Apparent Geocentric Statistics and Phase Angle

Right Ascension     = 13h 21m 34.029s = 13.3594526h = 200.3917890°
Declination         = -11° 53' 09.86" = -11.886073°
Distance            = 404097.963 km = 251094.833 mi
Phase Angle         = 328.05516°
Horizontal Parallax = 0.904373542° = 54.262413' = 3255.745"
Light/Signal Time   = 1.321 sec (surface-to-surface)
Angular Diameter    = 0.492592859° = 29' 33.33" = 29.555572'
Semi-Diameter       = 0.246296430° = 14' 46.67" = 14.777786'

-------------------------
Lunar Phase Angle Legend:

0°   = New Moon = 360°
90°  = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°

====================================================================
Moon Ephemeris Table for Each Date of Nov. 2025 at 12:00 TT

JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day
2460978 20.4954987 -22.596038 391852.925 087.88652 xx
2460979 21.3491764 -18.202829 386132.077 099.64659 xx
2460980 22.1828457 -12.829330 379897.307 111.79798 xx
2460981 23.0076825 -06.677441 373550.318 124.39866 01
2460982 23.8401028 +00.003306 367582.151 137.47913 02
2460983 00.6999155 +06.894821 362524.826 151.02732 03
2460984 01.6079315 +13.590532 358878.267 164.97618 04
2460985 02.5815987 +19.593891 357024.137 179.20041 05
2460986 03.6273104 +24.358726 357149.806 193.52826 06
2460987 04.7310145 +27.390424 359209.264 207.76860 07
2460988 05.8550257 +28.390416 362936.830 221.74560 08
2460989 06.9498606 +27.361586 367908.189 235.32813 09
2460990 07.9756973 +24.584879 373625.466 248.44427 10
2460991 08.9156802 +20.484410 379599.159 261.07956 11
2460992 09.7739341 +15.488314 385408.519 273.26454 12
2460993 10.5664489 +09.955991 390734.378 285.05843 13
2460994 11.3133636 +04.167066 395367.409 296.53416 14
2460995 12.0348916 -01.659581 399198.524 307.76682 15
2460996 12.7497724 -07.339767 402198.338 318.82596 16
2460997 13.4747667 -12.701097 404391.370 329.77116 17
2460998 14.2241731 -17.566673 405829.365 340.65030 18
2460999 15.0087740 -21.747266 406567.183 351.50009 19
2461000 15.8340248 -25.044260 406643.991 002.34832 20
2461001 16.6979527 -27.265717 406071.886 013.21745 21
2461002 17.5901200 -28.254476 404833.243 024.12908 22
2461003 18.4933597 -27.919591 402887.145 035.10850 23
2461004 19.3886783 -26.255971 400184.183 046.18856 24
2461005 20.2612638 -23.341093 396687.991 057.41251 25
2461006 21.1045536 -19.312268 392401.067 068.83467 26
2461007 21.9210542 -14.339914 387391.746 080.51898 27
2461008 22.7209140 -08.611695 381818.288 092.53423 28
2461009 23.5199217 -02.333955 375944.918 104.94589 29
2461010 00.3378362 +04.250676 370143.252 117.80371 30
2461011 01.1968417 +10.835177 364871.905 131.12586 xx
2461012 02.1189113 +17.020511 360628.948 144.88241 xx
2461013 03.1201350 +22.309359 357878.457 158.98362 xx
JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day