Basic Geocentric Lunar Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date
PHP Program by Jay Tanner

Based on the NASA/JPL DE405 Ephemeris Model

Current Date       =  2024 Apr 20
Current Time       =  12:12:53 UTC
Applied Delta T    = +00:01:14
Astronomical JD TT =  2460421.00980324

====================================================================
Moon - Current Apparent Geocentric Statistics and Phase Angle

Right Ascension     = 11h 36m 17.498s = 11.6048606h = 174.0729090°
Declination         = +04° 48' 47.14" = +4.813095°
Distance            = 405540.542 km = 251991.210 mi
Phase Angle         = 141.74994°
Horizontal Parallax = 0.901156260° = 54.069376' = 3244.163"
Light/Signal Time   = 1.326 sec (surface-to-surface)
Angular Diameter    = 0.490840641° = 29' 27.03" = 29.450438'
Semi-Diameter       = 0.245420321° = 14' 43.51" = 14.725219'

-------------------------
Lunar Phase Angle Legend:

0°   = New Moon = 360°
90°  = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°

====================================================================
Moon Ephemeris Table for Each Date of Apr. 2024 at 12:00 TT

JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day
2460399 15.5140837 -22.564639 395665.772 226.62979 xx
2460400 16.3975860 -25.880420 391803.243 238.17024 xx
2460401 17.3402792 -27.962763 387373.032 249.97977 xx
2460402 18.3289038 -28.557160 382470.927 262.10499 01
2460403 19.3392504 -27.495324 377276.544 274.58583 02
2460404 20.3435047 -24.746833 372064.869 287.44754 03
2460405 21.3202497 -20.435687 367200.630 300.69118 04
2460406 22.2608007 -14.818798 363109.309 314.28467 05
2460407 23.1692973 -08.248676 360222.579 328.15719 06
2460408 00.0588869 -01.140625 358904.366 342.20039 07
2460409 00.9471177 +06.052459 359374.575 356.27817 08
2460410 01.8517355 +12.864552 361654.543 010.24426 09
2460411 02.7865027 +18.846366 365554.349 023.96316 10
2460412 03.7565971 +23.603247 370706.659 037.32847 11
2460413 04.7546216 +26.840464 376633.772 050.27416 12
2460414 05.7602460 +28.407038 382825.012 062.77690 13
2460415 06.7460435 +28.316821 388804.209 074.85129 14
2460416 07.6874053 +26.726972 394176.509 086.54102 15
2460417 08.5702979 +23.880124 398652.987 097.90896 16
2460418 09.3929319 +20.041269 402056.832 109.02827 17
2460419 10.1628254 +15.456235 404316.408 119.97526 18
2460420 10.8927986 +10.337346 405449.808 130.82422 19
2460421 11.5980171 +04.867888 405544.341 141.64381 20
2460422 12.2944290 -00.784583 404733.416 152.49486 21
2460423 12.9981382 -06.452445 403172.848 163.42916 22
2460424 13.7250996 -11.952813 401018.673 174.48905 23
2460425 14.4905338 -17.074817 398408.798 185.70796 24
2460426 15.3074450 -21.572045 395450.908 197.11149 25
2460427 16.1837485 -25.165515 392218.718 208.71913 26
2460428 17.1182550 -27.565025 388757.716 220.54621 27
2460429 18.0974889 -28.514045 385100.003 232.60572 28
2460430 19.0968883 -27.849194 381286.022 244.90922 29
2460431 20.0882218 -25.546415 377389.100 257.46659 30
2460432 21.0496630 -21.726488 373537.257 270.28381 xx
2460433 21.9721684 -16.621912 369925.743 283.35883 xx
2460434 22.8596263 -10.533829 366813.884 296.67594 xx
JD12_TT  RA_Hours    Declin°   Dist_km   PhaseAng° Day