==================================================================
Moon - Current Geocentric Statistics and Phase
For given DATE = 2026 May 16 - Saturday
TIME = 07:17:22 UT
Applied Delta T = +00:01:15
Astronomical JD = 2461176.80459491 TT
Right Ascension = 04h 08m 36.55s = 4.1434868h = 62.1523020°
Declination = +21° 45' 13.59" = +21.753775°
Distance = 359589.538 km = 223438.580 mi
Phase Angle = 352.46822°
Horizontal Parallax = 1.016324051° = 60.979443' = 3658.767"
Light/Signal Time = 1.172 sec (one-way surface-to-surface)
= 2.345 sec (two-way surface-to-surface)
Angular Diameter = 0.553562959° = 33' 12.83" = 33.213778'
Semi-Diameter = 0.276781480° = 16' 36.41" = 16.606889'
-------------------------
Lunar Phase Angle Legend:
0° = New Moon = 360°
90° = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°
=================================================================
Lunar Ephemeris Table for Each Date of May 2026 at 12:00 TT
JD12_TT RA_Hr Declin° Dist_km PhaseAng° Day
2461159 12.0388925 -02.528472 392791.822 143.32615 xx
2461160 12.7825981 -08.341060 396076.439 154.86110 xx
2461161 13.5371717 -13.756533 398991.813 166.24055 xx
2461162 14.3154194 -18.572903 401498.373 177.48449 1
2461163 15.1257717 -22.590247 403529.772 188.60963 2
2461164 15.9705259 -25.618562 404989.386 199.63343 3
2461165 16.8444301 -27.495876 405755.752 210.57837 4
2461166 17.7349893 -28.112234 405695.687 221.47564 5
2461167 18.6255034 -27.429333 404683.128 232.36777 6
2461168 19.5001314 -25.484699 402621.475 243.30968 7
2461169 20.3486151 -22.377643 399467.220 254.36837 8
2461170 21.1686047 -18.245893 395252.701 265.62084 9
2461171 21.9654337 -13.246311 390105.549 277.14995 10
2461172 22.7505868 -07.548688 384261.643 289.03788 11
2461173 23.5400865 -01.344694 378067.206 301.35630 12
2461174 0.3532304 +05.130663 371964.538 314.15330 13
2461175 1.2112401 +11.570939 366456.185 327.43814 14
2461176 2.1345817 +17.574550 362045.773 341.16725 15
2461177 3.1371809 +22.645986 359161.656 355.23780 16
2461178 4.2168812 +26.252147 358080.140 09.49508 17
2461179 5.3467363 +27.952402 358872.138 23.75600 18
2461180 6.4781459 +27.558998 361393.241 37.84237 19
2461181 7.5605054 +25.212277 365321.434 51.61208 20
2461182 8.5625980 +21.300248 370227.827 64.97704 21
2461183 9.4785830 +16.296554 375655.875 77.90503 22
2461184 10.3204056 +10.635997 381187.515 90.40948 23
2461185 11.1079117 +04.667991 386485.097 102.53418 24
2461186 11.8625299 -01.337304 391308.234 114.33823 25
2461187 12.6044460 -07.163189 395510.594 125.88434 26
2461188 13.3515350 -12.619699 399023.507 137.23081 27
2461189 14.1186540 -17.523559 401832.706 148.42726 28
2461190 14.9165127 -21.688053 403953.309 159.51325 29
2461191 15.7499213 -24.925223 405406.954 170.51938 30
2461192 16.6159715 -27.061862 406203.985 181.47015 31
2461193 17.5035326 -27.966585 406332.716 192.38778 xx
2461194 18.3955353 -27.577771 405756.843 203.29669 xx
2461195 19.2740021 -25.917597 404421.160 214.22751 xx
JD12_TT RA_Hr Declin° Dist_km PhaseAng° Day
=================================================================
PHP Program by Jay Tanner - Based on the NASA/JPL DE405 ephemeris model and the
NASA polynomial expressions for Delta T
|