Current Geocentric Lunar Ephemeris Statistics and Phase
Referred to True Ecliptic and Equinox of Date
==================================================================
Moon - Current Geocentric Statistics and Phase

For given  DATE =  2024 April 16 - Tuesday
           TIME =  11:21:16 UT
Applied Delta T = +00:01:14
Astronomical JD =  2460416.97395833 TT

Right Ascension     = 08h 32m 53.11s = 8.5480868h = 128.2213020°
Declination         = +23° 58' 04.71" = +23.967976°
Distance            = 398549.485 km = 247647.169 mi
Phase Angle         = 97.61640°
Horizontal Parallax = 0.916965008° = 55.017900' = 3301.074"
Light/Signal Time   = 1.302 sec (one-way surface-to-surface)
                    = 2.605 sec (two-way surface-to-surface)
Angular Diameter    = 0.499450493° = 29' 58.02" = 29.967030'
Semi-Diameter       = 0.249725246° = 14' 59.01" = 14.983515'

-------------------------
Lunar Phase Angle Legend:

0°   = New Moon = 360°
90°  = First Quarter
180° = Full Moon
270° = Last Quarter
360° = New Moon = 0°

=================================================================
Lunar Ephemeris Table for Each Date of April 2024 at 12:00 TT

JD12_TT    RA_Hr     Declin°   Dist_km   PhaseAng°  Day
2460399 15.5140837 -22.564639 395665.772 226.62979   xx
2460400 16.3975860 -25.880420 391803.243 238.17024   xx
2460401 17.3402792 -27.962763 387373.032 249.97977   xx
2460402 18.3289038 -28.557160 382470.927 262.10499    1
2460403 19.3392504 -27.495324 377276.544 274.58583    2
2460404 20.3435047 -24.746833 372064.869 287.44754    3
2460405 21.3202497 -20.435687 367200.630 300.69118    4
2460406 22.2608007 -14.818798 363109.309 314.28467    5
2460407 23.1692973 -08.248676 360222.579 328.15719    6
2460408  0.0588869 -01.140625 358904.366 342.20039    7
2460409  0.9471177 +06.052459 359374.575 356.27817    8
2460410  1.8517355 +12.864552 361654.543  10.24426    9
2460411  2.7865027 +18.846366 365554.349  23.96316   10
2460412  3.7565971 +23.603247 370706.659  37.32847   11
2460413  4.7546216 +26.840464 376633.772  50.27416   12
2460414  5.7602460 +28.407038 382825.012  62.77690   13
2460415  6.7460435 +28.316821 388804.209  74.85129   14
2460416  7.6874053 +26.726972 394176.509  86.54102   15
2460417  8.5702979 +23.880124 398652.987  97.90896   16
2460418  9.3929319 +20.041269 402056.832 109.02827   17
2460419 10.1628254 +15.456235 404316.408 119.97526   18
2460420 10.8927986 +10.337346 405449.808 130.82422   19
2460421 11.5980171 +04.867888 405544.341 141.64381   20
2460422 12.2944290 -00.784583 404733.416 152.49486   21
2460423 12.9981382 -06.452445 403172.848 163.42916   22
2460424 13.7250996 -11.952813 401018.673 174.48905   23
2460425 14.4905338 -17.074817 398408.798 185.70796   24
2460426 15.3074450 -21.572045 395450.908 197.11149   25
2460427 16.1837485 -25.165515 392218.718 208.71913   26
2460428 17.1182550 -27.565025 388757.716 220.54621   27
2460429 18.0974889 -28.514045 385100.003 232.60572   28
2460430 19.0968883 -27.849194 381286.022 244.90922   29
2460431 20.0882218 -25.546415 377389.100 257.46659   30
2460432 21.0496630 -21.726488 373537.257 270.28381   xx
2460433 21.9721684 -16.621912 369925.743 283.35883   xx
2460434 22.8596263 -10.533829 366813.884 296.67594   xx
JD12_TT    RA_Hr     Declin°   Dist_km   PhaseAng°  Day
=================================================================
PHP Program by Jay Tanner - Based on the NASA/JPL DE405 ephemeris model and the
NASA polynomial expressions for Delta T