| Table of 140 Standard Color Names/HTML/CSS/HEX/RGB/COMPOSITE Codes Color Names and HEX RGB Codes Are NOT Case Sensitive in HTML/CSS Colors Table Created by Jay Tanner - 2022 Caveat: Not all RGB monitors agree on how their colors appear, only on their RGB codes. | ||||
| COLOR SAMPLE | COLOR NAME | HEX RGB | DECIMAL RGB | COMPOSITE |
| | Black | #000000 | rgb(0, 0, 0) | 0 |
| | Navy | #000080 | rgb(0, 0, 128) | 128 |
| | DarkBlue | #00008B | rgb(0, 0, 139) | 139 |
| | MediumBlue | #0000CD | rgb(0, 0, 205) | 205 |
| | Blue | #0000FF | rgb(0, 0, 255) | 255 |
| | DarkGreen | #006400 | rgb(0, 100, 0) | 25600 |
| | Green | #008000 | rgb(0, 128, 0) | 32768 |
| | Teal | #008080 | rgb(0, 128, 128) | 32896 |
| | DarkCyan | #008B8B | rgb(0, 139, 139) | 35723 |
| | DeepSkyBlue | #00BFFF | rgb(0, 191, 255) | 49151 |
| | DarkTurquoise | #00CED1 | rgb(0, 206, 209) | 52945 |
| | MediumSpringGreen | #00FA9A | rgb(0, 250, 154) | 64154 |
| | Lime | #00FF00 | rgb(0, 255, 0) | 65280 |
| | SpringGreen | #00FF7F | rgb(0, 255, 127) | 65407 |
| | Aqua | #00FFFF | rgb(0, 255, 255) | 65535 |
| | Cyan | #00FFFF | rgb(0, 255, 255) | 65535 |
| | MidnightBlue | #191970 | rgb(25, 25, 112) | 1644912 |
| | DodgerBlue | #1E90FF | rgb(30, 144, 255) | 2003199 |
| | LightSeaGreen | #20B2AA | rgb(32, 178, 170) | 2142890 |
| | ForestGreen | #228B22 | rgb(34, 139, 34) | 2263842 |
| | SeaGreen | #2E8B57 | rgb(46, 139, 87) | 3050327 |
| | DarkSlateGray | #2F4F4F | rgb(47, 79, 79) | 3100495 |
| | LimeGreen | #32CD32 | rgb(50, 205, 50) | 3329330 |
| | MediumSeaGreen | #3CB371 | rgb(60, 179, 113) | 3978097 |
| | Turquoise | #40E0D0 | rgb(64, 224, 208) | 4251856 |
| | RoyalBlue | #4169E1 | rgb(65, 105, 225) | 4286945 |
| | SteelBlue | #4682B4 | rgb(70, 130, 180) | 4620980 |
| | DarkSlateBlue | #483D8B | rgb(72, 61, 139) | 4734347 |
| | MediumTurquoise | #48D1CC | rgb(72, 209, 204) | 4772300 |
| | Indigo | #4B0082 | rgb(75, 0, 130) | 4915330 |
| | DarkOliveGreen | #556B2F | rgb(85, 107, 47) | 5597999 |
| | CadetBlue | #5F9EA0 | rgb(95, 158, 160) | 6266528 |
| | CornflowerBlue | #6495ED | rgb(100, 149, 237) | 6591981 |
| | RebeccaPurple | #663399 | rgb(102, 51, 153) | 6697881 |
| | MediumAquaMarine | #66CDAA | rgb(102, 205, 170) | 6737322 |
| | DimGray | #696969 | rgb(105, 105, 105) | 6908265 |
| | SlateBlue | #6A5ACD | rgb(106, 90, 205) | 6970061 |
| | OliveDrab | #6B8E23 | rgb(107, 142, 35) | 7048739 |
| | SlateGray | #708090 | rgb(112, 128, 144) | 7372944 |
| | LightSlateGray | #778899 | rgb(119, 136, 153) | 7833753 |
| | MediumSlateBlue | #7B68EE | rgb(123, 104, 238) | 8087790 |
| | LawnGreen | #7CFC00 | rgb(124, 252, 0) | 8190976 |
| | Chartreuse | #7FFF00 | rgb(127, 255, 0) | 8388352 |
| | Aquamarine | #7FFFD4 | rgb(127, 255, 212) | 8388564 |
| | Maroon | #800000 | rgb(128, 0, 0) | 8388608 |
| | Purple | #800080 | rgb(128, 0, 128) | 8388736 |
| | Olive | #808000 | rgb(128, 128, 0) | 8421376 |
| | Gray | #808080 | rgb(128, 128, 128) | 8421504 |
| | SkyBlue | #87CEEB | rgb(135, 206, 235) | 8900331 |
| | LightSkyBlue | #87CEFA | rgb(135, 206, 250) | 8900346 |
| | BlueViolet | #8A2BE2 | rgb(138, 43, 226) | 9055202 |
| | DarkRed | #8B0000 | rgb(139, 0, 0) | 9109504 |
| | DarkMagenta | #8B008B | rgb(139, 0, 139) | 9109643 |
| | SaddleBrown | #8B4513 | rgb(139, 69, 19) | 9127187 |
| | DarkSeaGreen | #8FBC8F | rgb(143, 188, 143) | 9419919 |
| | LightGreen | #90EE90 | rgb(144, 238, 144) | 9498256 |
| | MediumPurple | #9370DB | rgb(147, 112, 219) | 9662683 |
| | DarkViolet | #9400D3 | rgb(148, 0, 211) | 9699539 |
| | PaleGreen | #98FB98 | rgb(152, 251, 152) | 10025880 |
| | DarkOrchid | #9932CC | rgb(153, 50, 204) | 10040012 |
| | YellowGreen | #9ACD32 | rgb(154, 205, 50) | 10145074 |
| | Sienna | #A0522D | rgb(160, 82, 45) | 10506797 |
| | Brown | #A52A2A | rgb(165, 42, 42) | 10824234 |
| | DarkGray | #A9A9A9 | rgb(169, 169, 169) | 11119017 |
| | LightBlue | #ADD8E6 | rgb(173, 216, 230) | 11393254 |
| | GreenYellow | #ADFF2F | rgb(173, 255, 47) | 11403055 |
| | PaleTurquoise | #AFEEEE | rgb(175, 238, 238) | 11529966 |
| | LightSteelBlue | #B0C4DE | rgb(176, 196, 222) | 11584734 |
| | PowderBlue | #B0E0E6 | rgb(176, 224, 230) | 11591910 |
| | FireBrick | #B22222 | rgb(178, 34, 34) | 11674146 |
| | DarkGoldenRod | #B8860B | rgb(184, 134, 11) | 12092939 |
| | MediumOrchid | #BA55D3 | rgb(186, 85, 211) | 12211667 |
| | RosyBrown | #BC8F8F | rgb(188, 143, 143) | 12357519 |
| | DarkKhaki | #BDB76B | rgb(189, 183, 107) | 12433259 |
| | Silver | #C0C0C0 | rgb(192, 192, 192) | 12632256 |
| | MediumVioletRed | #C71585 | rgb(199, 21, 133) | 13047173 |
| | IndianRed | #CD5C5C | rgb(205, 92, 92) | 13458524 |
| | Peru | #CD853F | rgb(205, 133, 63) | 13468991 |
| | Chocolate | #D2691E | rgb(210, 105, 30) | 13789470 |
| | Tan | #D2B48C | rgb(210, 180, 140) | 13808780 |
| | LightGray | #D3D3D3 | rgb(211, 211, 211) | 13882323 |
| | Thistle | #D8BFD8 | rgb(216, 191, 216) | 14204888 |
| | Orchid | #DA70D6 | rgb(218, 112, 214) | 14315734 |
| | GoldenRod | #DAA520 | rgb(218, 165, 32) | 14329120 |
| | PaleVioletRed | #DB7093 | rgb(219, 112, 147) | 14381203 |
| | Crimson | #DC143C | rgb(220, 20, 60) | 14423100 |
| | Gainsboro | #DCDCDC | rgb(220, 220, 220) | 14474460 |
| | Plum | #DDA0DD | rgb(221, 160, 221) | 14524637 |
| | BurlyWood | #DEB887 | rgb(222, 184, 135) | 14596231 |
| | LightCyan | #E0FFFF | rgb(224, 255, 255) | 14745599 |
| | Lavender | #E6E6FA | rgb(230, 230, 250) | 15132410 |
| | DarkSalmon | #E9967A | rgb(233, 150, 122) | 15308410 |
| | Violet | #EE82EE | rgb(238, 130, 238) | 15631086 |
| | PaleGoldenRod | #EEE8AA | rgb(238, 232, 170) | 15657130 |
| | LightCoral | #F08080 | rgb(240, 128, 128) | 15761536 |
| | Khaki | #F0E68C | rgb(240, 230, 140) | 15787660 |
| | AliceBlue | #F0F8FF | rgb(240, 248, 255) | 15792383 |
| | HoneyDew | #F0FFF0 | rgb(240, 255, 240) | 15794160 |
| | Azure | #F0FFFF | rgb(240, 255, 255) | 15794175 |
| | SandyBrown | #F4A460 | rgb(244, 164, 96) | 16032864 |
| | Wheat | #F5DEB3 | rgb(245, 222, 179) | 16113331 |
| | Beige | #F5F5DC | rgb(245, 245, 220) | 16119260 |
| | WhiteSmoke | #F5F5F5 | rgb(245, 245, 245) | 16119285 |
| | MintCream | #F5FFFA | rgb(245, 255, 250) | 16121850 |
| | GhostWhite | #F8F8FF | rgb(248, 248, 255) | 16316671 |
| | Salmon | #FA8072 | rgb(250, 128, 114) | 16416882 |
| | AntiqueWhite | #FAEBD7 | rgb(250, 235, 215) | 16444375 |
| | Linen | #FAF0E6 | rgb(250, 240, 230) | 16445670 |
| | LightGoldenRodYellow | #FAFAD2 | rgb(250, 250, 210) | 16448210 |
| | OldLace | #FDF5E6 | rgb(253, 245, 230) | 16643558 |
| | Red | #FF0000 | rgb(255, 0, 0) | 16711680 |
| | Fuchsia | #FF00FF | rgb(255, 0, 255) | 16711935 |
| | Magenta | #FF00FF | rgb(255, 0, 255) | 16711935 |
| | DeepPink | #FF1493 | rgb(255, 20, 147) | 16716947 |
| | OrangeRed | #FF4500 | rgb(255, 69, 0) | 16729344 |
| | Tomato | #FF6347 | rgb(255, 99, 71) | 16737095 |
| | HotPink | #FF69B4 | rgb(255, 105, 180) | 16738740 |
| | Coral | #FF7F50 | rgb(255, 127, 80) | 16744272 |
| | DarkOrange | #FF8C00 | rgb(255, 140, 0) | 16747520 |
| | LightSalmon | #FFA07A | rgb(255, 160, 122) | 16752762 |
| | Orange | #FFA500 | rgb(255, 165, 0) | 16753920 |
| | LightPink | #FFB6C1 | rgb(255, 182, 193) | 16758465 |
| | Pink | #FFC0CB | rgb(255, 192, 203) | 16761035 |
| | Gold | #FFD700 | rgb(255, 215, 0) | 16766720 |
| | PeachPuff | #FFDAB9 | rgb(255, 218, 185) | 16767673 |
| | NavajoWhite | #FFDEAD | rgb(255, 222, 173) | 16768685 |
| | Moccasin | #FFE4B5 | rgb(255, 228, 181) | 16770229 |
| | Bisque | #FFE4C4 | rgb(255, 228, 196) | 16770244 |
| | MistyRose | #FFE4E1 | rgb(255, 228, 225) | 16770273 |
| | BlanchedAlmond | #FFEBCD | rgb(255, 235, 205) | 16772045 |
| | PapayaWhip | #FFEFD5 | rgb(255, 239, 213) | 16773077 |
| | LavenderBlush | #FFF0F5 | rgb(255, 240, 245) | 16773365 |
| | SeaShell | #FFF5EE | rgb(255, 245, 238) | 16774638 |
| | Cornsilk | #FFF8DC | rgb(255, 248, 220) | 16775388 |
| | LemonChiffon | #FFFACD | rgb(255, 250, 205) | 16775885 |
| | FloralWhite | #FFFAF0 | rgb(255, 250, 240) | 16775920 |
| | Snow | #FFFAFA | rgb(255, 250, 250) | 16775930 |
| | Yellow | #FFFF00 | rgb(255, 255, 0) | 16776960 |
| | LightYellow | #FFFFE0 | rgb(255, 255, 224) | 16777184 |
| | Ivory | #FFFFF0 | rgb(255, 255, 240) | 16777200 |
| | White | #FFFFFF | rgb(255, 255, 255) | 16777215 |
| COLOR SAMPLE | COLOR NAME | HEX RGB | DECIMAL RGB | COMPOSITE |
HTML/CSS NUMERICAL RGB COLOR CODES
-----------------------------------------------------
COLOR COMPONENT DECIMAL HEXADECIMAL
----------------- -------- -----------
R = Red value 0 to 255 00 to FF
G = Green value 0 to 255 00 to FF
B = Blue value 0 to 255 00 to FF
-----------------------------------------------------
Given the decimal (R,G,B) values, the corresponding
composite color code (C) can be computed by:
C = 65536*R + 256*G + B
The composite color values range from 0 to 16277215.
The composite color code acts like a sequential serial
number for each of the exactly 16,777,216 shades of
the RGB spectrum, from 0=Black to 16777215=White
and all 16,777,213 possible shades in between.
------------------------------------------------------
Given the composite color code (C), the corresponding
decimal (R,G,B) values can be extracted by using the
following algorithm:
R = floor(C / 65536)
B = C mod 256
G = floor((C - 65536*R - B) / 256)
------------------------------------------------------
NEGATIVE or INVERSE RGB and COMPOSITE COLOR CODES
To obtain the negative or inverse of an RGB color code
simply subtract each of its RGB components from 255.
Inverse RGB = rgb(255−R, 255−G, 255−B)
For the negative or inverse of a composite value,
simply subtract the composite value from 16777215.
InvCompositeValue = (16777215 − CompositeValue)
------------------------------------------------------
| ||||
| Table Created by Jay Tanner - 2025 | ||||