TABLE OF SOME STELLAR DISTANCES WITH PAST/FUTURE YEAR VIEWS

Past:
This is the year that the light arriving here left the star.
If observers there could see the Earth in a telescope, they
would be seeing an image of Earth in that year.


Future:
This is the year that current sunlight will reach the star
or the year that any signal sent today would arrive there.

NOTE:
Standard calendar convention is assumed where negative years
are taken to mean BC years.  By definition, there is no year
zero on the calendar.    What would be year zero is 1 BC and
the mathematical year -50, would equate to 49 BC on the stan-
dard calendar.  All AD years are positve values: 1, 2, 3, ...

=============================================================
                    Current Year: 2025.5

   Star Name      Bayer ID    Dist LY      Past     Future
---------------   --------    -------    --------  --------
Rigil Kentaurus   Alp Cen       4.4       2021.1    2029.9 
Sirius            Alp CMa       8.6       2016.9    2034.1 
Procyon           Alp CMi      11.4       2014.1    2036.9 
Altair            Alp Aql      16.8       2008.7    2042.3 
Fomalhaut         Alp PsA      25.1       2000.4    2050.6 
Vega              Alp Lyr      25.3       2000.2    2050.8 
Pollux            Bet Gem      33.7       1991.8    2059.2 
Arcturus          Alp Boo      36.7       1988.8    2062.2 
Capella           Alp Aur      42.2       1983.3    2067.7 
Castor            Alp Gem      51.5       1974.0    2077.0 
Megrez            Del UMa      58         1968      2083 
Aldebaran         Alp Tau      65.1       1960.4    2090.6 
Hamal             Alp Ari      65.9       1959.6    2091.4 
Regulus           Alp Leo      77.5       1948.0    2103.0 
Mizar             Zet UMa      78         1948      2103 
Merak             Bet UMa      79         1946      2104 
Koo She           Del Vel      79.7       1945.8    2105.2 
Alioth            Eps UMa      80.9       1944.6    2106.4 
Menkalinan        Bet Aur      82.1       1943.4    2107.6 
Phecda            Gam UMa      84         1942      2109 
Gacrux            Gam Cru      87.9       1937.6    2113.4 
Algol             Bet Per      93         1932      2118 
Alnair            Alp Gru     101         1924      2126 
Alkaid            Eta UMa     101         1924      2126 
Alhena            Gam Gem     105         1920      2130 
Miaplacidus       Bet Car     111         1914      2136 
Dubhe             Alp UMa     124         1902      2149 
Algieba           Gam Leo     126         1900      2151 
Elnath            Bet Tau     131         1894      2156 
Achernar          Alp Eri     144         1882      2169 
Kaus Australis    Eps Sgr     145         1880      2170 
Peacock           Alp Pav     180         1846      2205 
Alphard           Alp Hya     180         1846      2205 
Bellatrix         Gam Ori     240         1786      2265 
Spica             Alp Vir     260         1766      2285 
Sargas            The Sco     270         1756      2295 
Canopus           Alp Car     310         1716      2335 
Acrux             Alp Cru     320         1706      2345 
Mimosa            Bet Cru     350         1676      2375 
Atria             Alp TrA     415         1610      2440 
Betelgeuse        Alp Ori     430         1596      2455 
Adhara            Eps CMa     430         1596      2455 
Polaris           Alp UMi     430         1596      2455 
Mirzam            Bet CMa     500         1526      2525 
Hadar             Bet Cen     525         1500      2550 
Mirfak            Alp Per     590         1436      2615 
Antares           Alp Sco     605         1420      2630 
Avior             Eps Car     630         1396      2655 
Shaula            Lam Sco     700         1326      2725 
Rigel             Bet Ori     770         1256      2795 
Alnitak           Zet Ori     820         1206      2845 
Regor             Gam Vel     840         1186      2865 
Mintaka           Del Ori     916         1110      2941 
Alnilam           Eps Ori    1300          726      3325 
Wezen             Del CMa    1800          226      3825 
Deneb             Alp Cyg    3200         -1174      5225
---------------   --------  -------     -------  ----------
   Star Name      Bayer ID  Dist LY       Past     Future

=============================================================